Championship · independent league model
Birmingham City vs Derby County: Championship Head-to-Head
In 7 completed Championship meetings, Birmingham City won 3 and Derby County won 2; 2 were drawn.
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-09-12 | Derby County | 1–2 | Birmingham City |
| 2026-03-21 | Derby County | 1–0 | Birmingham City |
| 2025-12-26 | Birmingham City | 1–1 | Derby County |
| 2022-01-30 | Derby County | 2–2 | Birmingham City |
| 2021-09-10 | Birmingham City | 2–0 | Derby County |
| 2021-04-24 | Derby County | 1–2 | Birmingham City |
| 2020-12-29 | Birmingham City | 0–4 | Derby County |
Sources and limitations
Fixtures, results and provider standings: football-data.org. Completed score history since 2020-21: football-data.co.uk. Forecasts use only results available before their publication time.
No verified injury or confirmed-lineup adjustment is included for Championship. Promotion playoffs and promotion probabilities are outside this model. Probabilities are estimates, not guarantees. Check this league's model record.