Championship · independent league model
Blackburn Rovers vs Cardiff City: Championship Head-to-Head
In 11 completed Championship meetings, Blackburn Rovers won 6 and Cardiff City won 2; 3 were drawn.
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-10-10 | Blackburn Rovers | 2–1 | Cardiff City |
| 2025-03-15 | Blackburn Rovers | 1–2 | Cardiff City |
| 2024-11-09 | Cardiff City | 1–3 | Blackburn Rovers |
| 2024-02-20 | Cardiff City | 0–0 | Blackburn Rovers |
| 2023-10-21 | Blackburn Rovers | 1–0 | Cardiff City |
| 2023-01-01 | Blackburn Rovers | 1–0 | Cardiff City |
| 2022-10-04 | Cardiff City | 1–0 | Blackburn Rovers |
| 2022-01-15 | Cardiff City | 0–1 | Blackburn Rovers |
| 2021-09-25 | Blackburn Rovers | 5–1 | Cardiff City |
| 2021-04-10 | Cardiff City | 2–2 | Blackburn Rovers |
Sources and limitations
Fixtures, results and provider standings: football-data.org. Completed score history since 2020-21: football-data.co.uk. Forecasts use only results available before their publication time.
No verified injury or confirmed-lineup adjustment is included for Championship. Promotion playoffs and promotion probabilities are outside this model. Probabilities are estimates, not guarantees. Check this league's model record.