Championship · independent league model
Cardiff City vs Sheffield United: Championship Head-to-Head
In 7 completed Championship meetings, Cardiff City won 0 and Sheffield United won 6; 1 were drawn.
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-08-29 | Cardiff City | 2–2 | Sheffield United |
| 2025-04-18 | Sheffield United | 2–0 | Cardiff City |
| 2024-12-21 | Cardiff City | 0–2 | Sheffield United |
| 2023-04-15 | Sheffield United | 4–1 | Cardiff City |
| 2022-11-12 | Cardiff City | 0–1 | Sheffield United |
| 2022-04-23 | Sheffield United | 1–0 | Cardiff City |
| 2021-12-04 | Cardiff City | 2–3 | Sheffield United |
Sources and limitations
Fixtures, results and provider standings: football-data.org. Completed score history since 2020-21: football-data.co.uk. Forecasts use only results available before their publication time.
No verified injury or confirmed-lineup adjustment is included for Championship. Promotion playoffs and promotion probabilities are outside this model. Probabilities are estimates, not guarantees. Check this league's model record.