Premier League · 2019-20 · final
Premier League table 2019-20
Liverpool won the 2019-20 Premier League with 99 points, 18 ahead of Manchester City. Bournemouth, Watford, Norwich City finished in the bottom three; Norwich City were last with 21 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | +52 | 99 |
| 2 | Manchester City | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 81 |
| 3 | Manchester United | 38 | 18 | 12 | 8 | 66 | 36 | +30 | 66 |
| 4 | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | +15 | 66 |
| 5 | Leicester | 38 | 18 | 8 | 12 | 67 | 41 | +26 | 62 |
| 6 | Tottenham | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 59 |
| 7 | Wolverhampton | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 59 |
| 8 | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | +8 | 56 |
| 9 | Sheffield United | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 |
| 10 | Burnley | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 |
| 11 | Southampton | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 |
| 12 | Everton | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 |
| 13 | Newcastle | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 |
| 14 | Crystal Palace | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 |
| 15 | Brighton | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 |
| 16 | West Ham | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 |
| 17 | Aston Villa | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 |
| 18 | Bournemouth | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 |
| 19 | Watford | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 |
| 20 | Norwich City | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 |
Top fourRelegated
2019-20 season in numbers
- Goals
- 1034 (2.72 per match)
- Home wins
- 45.3% of matches
- Draws
- 24.2% of matches
- Best attack
- Manchester City
- Best defence
- Liverpool
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Liverpool | 18-1-0 | 55 | 14-2-3 | 44 |
| Manchester City | 15-2-2 | 47 | 11-1-7 | 34 |
| Manchester United | 10-7-2 | 37 | 8-5-6 | 29 |
| Chelsea | 11-3-5 | 36 | 9-3-7 | 30 |
| Leicester | 11-4-4 | 37 | 7-4-8 | 25 |
| Tottenham | 12-3-4 | 39 | 4-8-7 | 20 |
| Wolverhampton | 8-7-4 | 31 | 7-7-5 | 28 |
| Arsenal | 10-6-3 | 36 | 4-8-7 | 20 |
| Sheffield United | 10-3-6 | 33 | 4-9-6 | 21 |
| Burnley | 8-4-7 | 28 | 7-5-7 | 26 |
| Southampton | 6-3-10 | 21 | 9-4-6 | 31 |
| Everton | 8-7-4 | 31 | 5-3-11 | 18 |
| Newcastle | 6-8-5 | 26 | 5-3-11 | 18 |
| Crystal Palace | 6-5-8 | 23 | 5-5-9 | 20 |
| Brighton | 5-7-7 | 22 | 4-7-8 | 19 |
| West Ham | 6-4-9 | 22 | 4-5-10 | 17 |
| Aston Villa | 7-3-9 | 24 | 2-5-12 | 11 |
| Bournemouth | 5-6-8 | 21 | 4-1-14 | 13 |
| Watford | 6-6-7 | 24 | 2-4-13 | 10 |
| Norwich City | 4-3-12 | 15 | 1-3-15 | 6 |
Calculated from full-time results through 26 Jul 2020, 15:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.