Premier League · 2005-06 · complete
Premier League 2005-06 results and statistics
Premier League 2005-06 finished with 380 completed matches and 944 goals, 2.48 per match. Home teams won 50.5%, 20.3% were drawn and away teams won 29.2%.
Season rates
| Measure | Value |
|---|---|
| Completed matches | 380 |
| Goals per match | 2.48 |
| Home wins | 50.5% |
| Draws | 20.3% |
| Away wins | 29.2% |
| Over 2.5 goals | 45.0% |
| Both teams scored | 44.2% |
| At least one clean sheet | 55.8% |
Club records in 2005-06
| Club | Played | W | D | L | GF | GA | GD | Home W-D-L | Away W-D-L |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | 37 | 14-3-2 | 6-4-9 |
| Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 6-6-7 | 4-6-9 |
| Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 6-5-8 | 2-5-12 |
| Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | 9 | 13-3-3 | 6-3-10 |
| Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | 8 | 11-5-3 | 4-6-9 |
| Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 8-4-7 | 5-4-10 |
| Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | 50 | 18-1-0 | 11-3-5 |
| Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 8-4-7 | 6-4-9 |
| Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 13-2-4 | 1-4-14 |
| Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | 32 | 15-3-1 | 10-4-5 |
| Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 9-2-8 | 4-2-13 |
| Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | 38 | 13-5-1 | 12-3-4 |
| Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 7-5-7 | 5-4-10 |
| Newcastle | 38 | 17 | 7 | 14 | 47 | 42 | 5 | 11-5-3 | 6-2-11 |
| Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 5-7-7 | 5-1-13 |
| Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 1-4-14 | 2-2-15 |
| Tottenham | 38 | 18 | 11 | 9 | 53 | 38 | 15 | 12-5-2 | 6-6-7 |
| West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 6-2-11 | 1-7-11 |
| West Ham | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 9-3-7 | 7-4-8 |
| Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 7-3-9 | 8-3-8 |
Clubs are listed alphabetically, not ranked. Final positions depend on official points adjustments that this results history does not carry, and in Spain and Italy on head-to-head tie-breakers. The confirmed standings are on the 2005-06 table.
Standout results
Biggest winning margins
14 Jan 2006: Arsenal 7–0 Middlesbrough21 Jan 2006: Birmingham City 5–0 Portsmouth11 Feb 2006: Fulham 6–1 West Bromwich Albion1 Apr 2006: Arsenal 5–0 Aston Villa24 Aug 2005: Chelsea 4–0 West Bromwich Albion
Highest-scoring matches
4 Dec 2005: Charlton Athletic 2–5 Manchester City26 Dec 2005: Wigan Athletic 4–3 Manchester City14 Jan 2006: Arsenal 7–0 Middlesbrough1 Feb 2006: Blackburn Rovers 4–3 Manchester United11 Feb 2006: Fulham 6–1 West Bromwich Albion
Every 2005-06 result
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Aug 2005 | Aston Villa | 2–2 | Bolton Wanderers |
| 13 Aug 2005 | Everton | 0–2 | Manchester United |
| 13 Aug 2005 | Fulham | 0–0 | Birmingham City |
| 13 Aug 2005 | Manchester City | 0–0 | West Bromwich Albion |
| 13 Aug 2005 | Middlesbrough | 0–0 | Liverpool |
| 13 Aug 2005 | Portsmouth | 0–2 | Tottenham |
| 13 Aug 2005 | Sunderland | 1–3 | Charlton Athletic |
| 13 Aug 2005 | West Ham | 3–1 | Blackburn Rovers |
| 14 Aug 2005 | Arsenal | 2–0 | Newcastle |
| 14 Aug 2005 | Wigan Athletic | 0–1 | Chelsea |
| 20 Aug 2005 | Birmingham City | 1–2 | Manchester City |
| 20 Aug 2005 | Blackburn Rovers | 2–1 | Fulham |
| 20 Aug 2005 | Charlton Athletic | 1–0 | Wigan Athletic |
| 20 Aug 2005 | Liverpool | 1–0 | Sunderland |
| 20 Aug 2005 | Manchester United | 1–0 | Aston Villa |
| 20 Aug 2005 | Newcastle | 0–0 | West Ham |
| 20 Aug 2005 | Tottenham | 2–0 | Middlesbrough |
| 20 Aug 2005 | West Bromwich Albion | 2–1 | Portsmouth |
| 21 Aug 2005 | Bolton Wanderers | 0–1 | Everton |
| 21 Aug 2005 | Chelsea | 1–0 | Arsenal |
| 23 Aug 2005 | Birmingham City | 0–3 | Middlesbrough |
| 23 Aug 2005 | Portsmouth | 1–1 | Aston Villa |
| 23 Aug 2005 | Sunderland | 1–2 | Manchester City |
| 24 Aug 2005 | Arsenal | 4–1 | Fulham |
| 24 Aug 2005 | Blackburn Rovers | 0–0 | Tottenham |
| 24 Aug 2005 | Bolton Wanderers | 2–0 | Newcastle |
| 24 Aug 2005 | Chelsea | 4–0 | West Bromwich Albion |
| 27 Aug 2005 | Aston Villa | 1–0 | Blackburn Rovers |
| 27 Aug 2005 | Fulham | 1–0 | Everton |
| 27 Aug 2005 | Manchester City | 2–1 | Portsmouth |
| 27 Aug 2005 | Tottenham | 0–2 | Chelsea |
| 27 Aug 2005 | West Bromwich Albion | 2–3 | Birmingham City |
| 27 Aug 2005 | West Ham | 1–2 | Bolton Wanderers |
| 27 Aug 2005 | Wigan Athletic | 1–0 | Sunderland |
| 28 Aug 2005 | Middlesbrough | 0–3 | Charlton Athletic |
| 28 Aug 2005 | Newcastle | 0–2 | Manchester United |
| 10 Sept 2005 | Birmingham City | 0–1 | Charlton Athletic |
| 10 Sept 2005 | Chelsea | 2–0 | Sunderland |
| 10 Sept 2005 | Everton | 0–1 | Portsmouth |
| 10 Sept 2005 | Manchester United | 1–1 | Manchester City |
| 10 Sept 2005 | Middlesbrough | 2–1 | Arsenal |
| 10 Sept 2005 | Newcastle | 1–1 | Fulham |
| 10 Sept 2005 | Tottenham | 0–0 | Liverpool |
| 10 Sept 2005 | West Bromwich Albion | 1–2 | Wigan Athletic |
| 11 Sept 2005 | Bolton Wanderers | 0–0 | Blackburn Rovers |
| 12 Sept 2005 | West Ham | 4–0 | Aston Villa |
| 17 Sept 2005 | Aston Villa | 1–1 | Tottenham |
| 17 Sept 2005 | Charlton Athletic | 0–2 | Chelsea |
| 17 Sept 2005 | Fulham | 1–2 | West Ham |
| 17 Sept 2005 | Portsmouth | 1–1 | Birmingham City |
| 17 Sept 2005 | Sunderland | 1–1 | West Bromwich Albion |
| 18 Sept 2005 | Blackburn Rovers | 0–3 | Newcastle |
| 18 Sept 2005 | Liverpool | 0–0 | Manchester United |
| 18 Sept 2005 | Manchester City | 0–1 | Bolton Wanderers |
| 18 Sept 2005 | Wigan Athletic | 1–1 | Middlesbrough |
| 19 Sept 2005 | Arsenal | 2–0 | Everton |
| 24 Sept 2005 | Birmingham City | 2–2 | Liverpool |
| 24 Sept 2005 | Bolton Wanderers | 1–0 | Portsmouth |
| 24 Sept 2005 | Chelsea | 2–1 | Aston Villa |
| 24 Sept 2005 | Everton | 0–1 | Wigan Athletic |
| 24 Sept 2005 | Manchester United | 1–2 | Blackburn Rovers |
| 24 Sept 2005 | Newcastle | 1–0 | Manchester City |
| 24 Sept 2005 | West Bromwich Albion | 1–2 | Charlton Athletic |
| 24 Sept 2005 | West Ham | 0–0 | Arsenal |
| 25 Sept 2005 | Middlesbrough | 0–2 | Sunderland |
| 26 Sept 2005 | Tottenham | 1–0 | Fulham |
| 1 Oct 2005 | Blackburn Rovers | 2–0 | West Bromwich Albion |
| 1 Oct 2005 | Charlton Athletic | 2–3 | Tottenham |
| 1 Oct 2005 | Fulham | 2–3 | Manchester United |
| 1 Oct 2005 | Portsmouth | 0–0 | Newcastle |
| 1 Oct 2005 | Sunderland | 1–1 | West Ham |
| 2 Oct 2005 | Arsenal | 1–0 | Birmingham City |
| 2 Oct 2005 | Aston Villa | 2–3 | Middlesbrough |
| 2 Oct 2005 | Liverpool | 1–4 | Chelsea |
| 2 Oct 2005 | Manchester City | 2–0 | Everton |
| 2 Oct 2005 | Wigan Athletic | 2–1 | Bolton Wanderers |
| 15 Oct 2005 | Chelsea | 5–1 | Bolton Wanderers |
| 15 Oct 2005 | Liverpool | 1–0 | Blackburn Rovers |
| 15 Oct 2005 | Middlesbrough | 1–1 | Portsmouth |
| 15 Oct 2005 | Sunderland | 1–3 | Manchester United |
| 15 Oct 2005 | Tottenham | 2–0 | Everton |
| 15 Oct 2005 | West Bromwich Albion | 2–1 | Arsenal |
| 15 Oct 2005 | Wigan Athletic | 1–0 | Newcastle |
| 16 Oct 2005 | Birmingham City | 0–1 | Aston Villa |
| 16 Oct 2005 | Manchester City | 2–1 | West Ham |
| 17 Oct 2005 | Charlton Athletic | 1–1 | Fulham |
| 22 Oct 2005 | Arsenal | 1–0 | Manchester City |
| 22 Oct 2005 | Aston Villa | 0–2 | Wigan Athletic |
| 22 Oct 2005 | Blackburn Rovers | 2–0 | Birmingham City |
| 22 Oct 2005 | Fulham | 2–0 | Liverpool |
| 22 Oct 2005 | Manchester United | 1–1 | Tottenham |
| 22 Oct 2005 | Portsmouth | 1–2 | Charlton Athletic |
| 23 Oct 2005 | Bolton Wanderers | 2–0 | West Bromwich Albion |
| 23 Oct 2005 | Everton | 1–1 | Chelsea |
| 23 Oct 2005 | Newcastle | 3–2 | Sunderland |
| 23 Oct 2005 | West Ham | 2–1 | Middlesbrough |
| 29 Oct 2005 | Birmingham City | 0–1 | Everton |
| 29 Oct 2005 | Charlton Athletic | 0–1 | Bolton Wanderers |
| 29 Oct 2005 | Chelsea | 4–2 | Blackburn Rovers |
| 29 Oct 2005 | Liverpool | 2–0 | West Ham |
| 29 Oct 2005 | Middlesbrough | 4–1 | Manchester United |
| 29 Oct 2005 | Sunderland | 1–4 | Portsmouth |
| 29 Oct 2005 | Tottenham | 1–1 | Arsenal |
| 29 Oct 2005 | Wigan Athletic | 1–0 | Fulham |
| 30 Oct 2005 | West Bromwich Albion | 0–3 | Newcastle |
| 31 Oct 2005 | Manchester City | 3–1 | Aston Villa |
| 5 Nov 2005 | Arsenal | 3–1 | Sunderland |
| 5 Nov 2005 | Aston Villa | 0–2 | Liverpool |
| 5 Nov 2005 | Blackburn Rovers | 4–1 | Charlton Athletic |
| 5 Nov 2005 | Fulham | 2–1 | Manchester City |
| 5 Nov 2005 | Newcastle | 1–0 | Birmingham City |
| 5 Nov 2005 | Portsmouth | 0–2 | Wigan Athletic |
| 5 Nov 2005 | West Ham | 1–0 | West Bromwich Albion |
| 6 Nov 2005 | Everton | 1–0 | Middlesbrough |
| 6 Nov 2005 | Manchester United | 1–0 | Chelsea |
| 7 Nov 2005 | Bolton Wanderers | 1–0 | Tottenham |
| 19 Nov 2005 | Charlton Athletic | 1–3 | Manchester United |
| 19 Nov 2005 | Chelsea | 3–0 | Newcastle |
| 19 Nov 2005 | Liverpool | 3–0 | Portsmouth |
| 19 Nov 2005 | Manchester City | 0–0 | Blackburn Rovers |
| 19 Nov 2005 | Sunderland | 1–3 | Aston Villa |
| 19 Nov 2005 | West Bromwich Albion | 4–0 | Everton |
| 19 Nov 2005 | Wigan Athletic | 2–3 | Arsenal |
| 20 Nov 2005 | Middlesbrough | 3–2 | Fulham |
| 20 Nov 2005 | Tottenham | 1–1 | West Ham |
| 26 Nov 2005 | Arsenal | 3–0 | Blackburn Rovers |
| 26 Nov 2005 | Aston Villa | 1–0 | Charlton Athletic |
| 26 Nov 2005 | Manchester City | 0–1 | Liverpool |
| 26 Nov 2005 | Portsmouth | 0–2 | Chelsea |
| 26 Nov 2005 | Sunderland | 0–1 | Birmingham City |
| 26 Nov 2005 | Wigan Athletic | 1–2 | Tottenham |
| 27 Nov 2005 | Everton | 1–0 | Newcastle |
| 27 Nov 2005 | Fulham | 2–1 | Bolton Wanderers |
| 27 Nov 2005 | Middlesbrough | 2–2 | West Bromwich Albion |
| 27 Nov 2005 | West Ham | 1–2 | Manchester United |
| 30 Nov 2005 | Sunderland | 0–2 | Liverpool |
| 3 Dec 2005 | Blackburn Rovers | 0–2 | Everton |
| 3 Dec 2005 | Bolton Wanderers | 2–0 | Arsenal |
| 3 Dec 2005 | Chelsea | 1–0 | Middlesbrough |
| 3 Dec 2005 | Liverpool | 3–0 | Wigan Athletic |
| 3 Dec 2005 | Manchester United | 3–0 | Portsmouth |
| 3 Dec 2005 | Newcastle | 1–1 | Aston Villa |
| 3 Dec 2005 | Tottenham | 3–2 | Sunderland |
| 3 Dec 2005 | West Bromwich Albion | 0–0 | Fulham |
| 4 Dec 2005 | Charlton Athletic | 2–5 | Manchester City |
| 5 Dec 2005 | Birmingham City | 1–2 | West Ham |
| 10 Dec 2005 | Birmingham City | 1–0 | Fulham |
| 10 Dec 2005 | Blackburn Rovers | 3–2 | West Ham |
| 10 Dec 2005 | Bolton Wanderers | 1–1 | Aston Villa |
| 10 Dec 2005 | Charlton Athletic | 2–0 | Sunderland |
| 10 Dec 2005 | Chelsea | 1–0 | Wigan Athletic |
| 10 Dec 2005 | Liverpool | 2–0 | Middlesbrough |
| 10 Dec 2005 | Newcastle | 1–0 | Arsenal |
| 10 Dec 2005 | West Bromwich Albion | 2–0 | Manchester City |
| 11 Dec 2005 | Manchester United | 1–1 | Everton |
| 12 Dec 2005 | Tottenham | 3–1 | Portsmouth |
| 14 Dec 2005 | Everton | 1–2 | West Ham |
| 14 Dec 2005 | Manchester United | 4–0 | Wigan Athletic |
| 17 Dec 2005 | Aston Villa | 0–2 | Manchester United |
| 17 Dec 2005 | Everton | 0–4 | Bolton Wanderers |
| 17 Dec 2005 | Fulham | 2–1 | Blackburn Rovers |
| 17 Dec 2005 | Manchester City | 4–1 | Birmingham City |
| 17 Dec 2005 | Portsmouth | 1–0 | West Bromwich Albion |
| 17 Dec 2005 | West Ham | 2–4 | Newcastle |
| 17 Dec 2005 | Wigan Athletic | 3–0 | Charlton Athletic |
| 18 Dec 2005 | Arsenal | 0–2 | Chelsea |
| 18 Dec 2005 | Middlesbrough | 3–3 | Tottenham |
| 26 Dec 2005 | Aston Villa | 4–0 | Everton |
| 26 Dec 2005 | Charlton Athletic | 0–1 | Arsenal |
| 26 Dec 2005 | Chelsea | 3–2 | Fulham |
| 26 Dec 2005 | Liverpool | 2–0 | Newcastle |
| 26 Dec 2005 | Manchester United | 3–0 | West Bromwich Albion |
| 26 Dec 2005 | Middlesbrough | 0–2 | Blackburn Rovers |
| 26 Dec 2005 | Portsmouth | 1–1 | West Ham |
| 26 Dec 2005 | Sunderland | 0–0 | Bolton Wanderers |
| 26 Dec 2005 | Tottenham | 2–0 | Birmingham City |
| 26 Dec 2005 | Wigan Athletic | 4–3 | Manchester City |
| 28 Dec 2005 | Arsenal | 4–0 | Portsmouth |
| 28 Dec 2005 | Birmingham City | 2–2 | Manchester United |
| 28 Dec 2005 | Everton | 1–3 | Liverpool |
| 28 Dec 2005 | Fulham | 3–3 | Aston Villa |
| 28 Dec 2005 | Manchester City | 0–1 | Chelsea |
| 28 Dec 2005 | West Bromwich Albion | 2–0 | Tottenham |
| 28 Dec 2005 | West Ham | 0–2 | Wigan Athletic |
| 31 Dec 2005 | Aston Villa | 0–0 | Arsenal |
| 31 Dec 2005 | Charlton Athletic | 2–0 | West Ham |
| 31 Dec 2005 | Chelsea | 2–0 | Birmingham City |
| 31 Dec 2005 | Liverpool | 1–0 | West Bromwich Albion |
| 31 Dec 2005 | Manchester United | 4–1 | Bolton Wanderers |
| 31 Dec 2005 | Middlesbrough | 0–0 | Manchester City |
| 31 Dec 2005 | Portsmouth | 1–0 | Fulham |
| 31 Dec 2005 | Sunderland | 0–1 | Everton |
| 31 Dec 2005 | Tottenham | 2–0 | Newcastle |
| 31 Dec 2005 | Wigan Athletic | 0–3 | Blackburn Rovers |
| 2 Jan 2006 | Birmingham City | 2–0 | Wigan Athletic |
| 2 Jan 2006 | Blackburn Rovers | 2–1 | Portsmouth |
| 2 Jan 2006 | Bolton Wanderers | 2–2 | Liverpool |
| 2 Jan 2006 | Everton | 3–1 | Charlton Athletic |
| 2 Jan 2006 | Fulham | 2–1 | Sunderland |
| 2 Jan 2006 | Newcastle | 2–2 | Middlesbrough |
| 2 Jan 2006 | West Bromwich Albion | 1–2 | Aston Villa |
| 2 Jan 2006 | West Ham | 1–3 | Chelsea |
| 3 Jan 2006 | Arsenal | 0–0 | Manchester United |
| 4 Jan 2006 | Manchester City | 0–2 | Tottenham |
| 14 Jan 2006 | Arsenal | 7–0 | Middlesbrough |
| 14 Jan 2006 | Aston Villa | 1–2 | West Ham |
| 14 Jan 2006 | Blackburn Rovers | 0–0 | Bolton Wanderers |
| 14 Jan 2006 | Charlton Athletic | 2–0 | Birmingham City |
| 14 Jan 2006 | Fulham | 1–0 | Newcastle |
| 14 Jan 2006 | Liverpool | 1–0 | Tottenham |
| 14 Jan 2006 | Manchester City | 3–1 | Manchester United |
| 14 Jan 2006 | Portsmouth | 0–1 | Everton |
| 15 Jan 2006 | Sunderland | 1–2 | Chelsea |
| 15 Jan 2006 | Wigan Athletic | 0–1 | West Bromwich Albion |
| 21 Jan 2006 | Birmingham City | 5–0 | Portsmouth |
| 21 Jan 2006 | Bolton Wanderers | 2–0 | Manchester City |
| 21 Jan 2006 | Everton | 1–0 | Arsenal |
| 21 Jan 2006 | Middlesbrough | 2–3 | Wigan Athletic |
| 21 Jan 2006 | Newcastle | 0–1 | Blackburn Rovers |
| 21 Jan 2006 | Tottenham | 0–0 | Aston Villa |
| 21 Jan 2006 | West Bromwich Albion | 0–1 | Sunderland |
| 22 Jan 2006 | Chelsea | 1–1 | Charlton Athletic |
| 22 Jan 2006 | Manchester United | 1–0 | Liverpool |
| 23 Jan 2006 | West Ham | 2–1 | Fulham |
| 31 Jan 2006 | Charlton Athletic | 0–0 | West Bromwich Albion |
| 31 Jan 2006 | Fulham | 1–0 | Tottenham |
| 31 Jan 2006 | Sunderland | 0–3 | Middlesbrough |
| 31 Jan 2006 | Wigan Athletic | 1–1 | Everton |
| 1 Feb 2006 | Arsenal | 2–3 | West Ham |
| 1 Feb 2006 | Aston Villa | 1–1 | Chelsea |
| 1 Feb 2006 | Blackburn Rovers | 4–3 | Manchester United |
| 1 Feb 2006 | Liverpool | 1–1 | Birmingham City |
| 1 Feb 2006 | Manchester City | 3–0 | Newcastle |
| 1 Feb 2006 | Portsmouth | 1–1 | Bolton Wanderers |
| 4 Feb 2006 | Birmingham City | 0–2 | Arsenal |
| 4 Feb 2006 | Bolton Wanderers | 1–1 | Wigan Athletic |
| 4 Feb 2006 | Everton | 1–0 | Manchester City |
| 4 Feb 2006 | Manchester United | 4–2 | Fulham |
| 4 Feb 2006 | Middlesbrough | 0–4 | Aston Villa |
| 4 Feb 2006 | Newcastle | 2–0 | Portsmouth |
| 4 Feb 2006 | West Bromwich Albion | 2–0 | Blackburn Rovers |
| 4 Feb 2006 | West Ham | 2–0 | Sunderland |
| 5 Feb 2006 | Chelsea | 2–0 | Liverpool |
| 5 Feb 2006 | Tottenham | 3–1 | Charlton Athletic |
| 8 Feb 2006 | Charlton Athletic | 2–0 | Liverpool |
| 11 Feb 2006 | Arsenal | 1–1 | Bolton Wanderers |
| 11 Feb 2006 | Aston Villa | 1–2 | Newcastle |
| 11 Feb 2006 | Everton | 1–0 | Blackburn Rovers |
| 11 Feb 2006 | Fulham | 6–1 | West Bromwich Albion |
| 11 Feb 2006 | Middlesbrough | 3–0 | Chelsea |
| 11 Feb 2006 | Portsmouth | 1–3 | Manchester United |
| 11 Feb 2006 | Wigan Athletic | 0–1 | Liverpool |
| 12 Feb 2006 | Manchester City | 3–2 | Charlton Athletic |
| 12 Feb 2006 | Sunderland | 1–1 | Tottenham |
| 13 Feb 2006 | West Ham | 3–0 | Birmingham City |
| 14 Feb 2006 | Liverpool | 1–0 | Arsenal |
| 15 Feb 2006 | Blackburn Rovers | 2–0 | Sunderland |
| 19 Feb 2006 | Tottenham | 2–2 | Wigan Athletic |
| 22 Feb 2006 | Newcastle | 0–0 | Charlton Athletic |
| 25 Feb 2006 | Birmingham City | 1–0 | Sunderland |
| 25 Feb 2006 | Blackburn Rovers | 1–0 | Arsenal |
| 25 Feb 2006 | Charlton Athletic | 0–0 | Aston Villa |
| 25 Feb 2006 | Chelsea | 2–0 | Portsmouth |
| 25 Feb 2006 | Newcastle | 2–0 | Everton |
| 26 Feb 2006 | Bolton Wanderers | 2–1 | Fulham |
| 26 Feb 2006 | Liverpool | 1–0 | Manchester City |
| 26 Feb 2006 | West Bromwich Albion | 0–2 | Middlesbrough |
| 4 Mar 2006 | Aston Villa | 1–0 | Portsmouth |
| 4 Mar 2006 | Fulham | 0–4 | Arsenal |
| 4 Mar 2006 | Liverpool | 0–0 | Charlton Athletic |
| 4 Mar 2006 | Middlesbrough | 1–0 | Birmingham City |
| 4 Mar 2006 | Newcastle | 3–1 | Bolton Wanderers |
| 4 Mar 2006 | West Bromwich Albion | 1–2 | Chelsea |
| 4 Mar 2006 | West Ham | 2–2 | Everton |
| 5 Mar 2006 | Manchester City | 2–1 | Sunderland |
| 5 Mar 2006 | Tottenham | 3–2 | Blackburn Rovers |
| 6 Mar 2006 | Wigan Athletic | 1–2 | Manchester United |
| 11 Mar 2006 | Birmingham City | 1–1 | West Bromwich Albion |
| 11 Mar 2006 | Blackburn Rovers | 2–0 | Aston Villa |
| 11 Mar 2006 | Bolton Wanderers | 4–1 | West Ham |
| 11 Mar 2006 | Chelsea | 2–1 | Tottenham |
| 11 Mar 2006 | Everton | 3–1 | Fulham |
| 11 Mar 2006 | Portsmouth | 2–1 | Manchester City |
| 11 Mar 2006 | Sunderland | 0–1 | Wigan Athletic |
| 12 Mar 2006 | Arsenal | 2–1 | Liverpool |
| 12 Mar 2006 | Charlton Athletic | 2–1 | Middlesbrough |
| 12 Mar 2006 | Manchester United | 2–0 | Newcastle |
| 15 Mar 2006 | Liverpool | 5–1 | Fulham |
| 18 Mar 2006 | Arsenal | 3–0 | Charlton Athletic |
| 18 Mar 2006 | Birmingham City | 0–2 | Tottenham |
| 18 Mar 2006 | Blackburn Rovers | 3–2 | Middlesbrough |
| 18 Mar 2006 | Bolton Wanderers | 2–0 | Sunderland |
| 18 Mar 2006 | Everton | 4–1 | Aston Villa |
| 18 Mar 2006 | Manchester City | 0–1 | Wigan Athletic |
| 18 Mar 2006 | West Bromwich Albion | 1–2 | Manchester United |
| 18 Mar 2006 | West Ham | 2–4 | Portsmouth |
| 19 Mar 2006 | Fulham | 1–0 | Chelsea |
| 19 Mar 2006 | Newcastle | 1–3 | Liverpool |
| 25 Mar 2006 | Aston Villa | 0–0 | Fulham |
| 25 Mar 2006 | Chelsea | 2–0 | Manchester City |
| 25 Mar 2006 | Liverpool | 3–1 | Everton |
| 25 Mar 2006 | Sunderland | 0–1 | Blackburn Rovers |
| 25 Mar 2006 | Wigan Athletic | 1–2 | West Ham |
| 26 Mar 2006 | Charlton Athletic | 3–1 | Newcastle |
| 26 Mar 2006 | Manchester United | 3–0 | Birmingham City |
| 26 Mar 2006 | Middlesbrough | 4–3 | Bolton Wanderers |
| 27 Mar 2006 | Tottenham | 2–1 | West Bromwich Albion |
| 29 Mar 2006 | Manchester United | 1–0 | West Ham |
| 1 Apr 2006 | Arsenal | 5–0 | Aston Villa |
| 1 Apr 2006 | Birmingham City | 0–0 | Chelsea |
| 1 Apr 2006 | Bolton Wanderers | 1–2 | Manchester United |
| 1 Apr 2006 | Everton | 2–2 | Sunderland |
| 1 Apr 2006 | Fulham | 1–3 | Portsmouth |
| 1 Apr 2006 | Newcastle | 3–1 | Tottenham |
| 1 Apr 2006 | West Bromwich Albion | 0–2 | Liverpool |
| 2 Apr 2006 | Manchester City | 0–1 | Middlesbrough |
| 2 Apr 2006 | West Ham | 0–0 | Charlton Athletic |
| 3 Apr 2006 | Blackburn Rovers | 1–1 | Wigan Athletic |
| 4 Apr 2006 | Birmingham City | 1–0 | Bolton Wanderers |
| 8 Apr 2006 | Charlton Athletic | 0–0 | Everton |
| 8 Apr 2006 | Portsmouth | 2–2 | Blackburn Rovers |
| 8 Apr 2006 | Tottenham | 2–1 | Manchester City |
| 8 Apr 2006 | Wigan Athletic | 1–1 | Birmingham City |
| 9 Apr 2006 | Aston Villa | 0–0 | West Bromwich Albion |
| 9 Apr 2006 | Chelsea | 4–1 | West Ham |
| 9 Apr 2006 | Liverpool | 1–0 | Bolton Wanderers |
| 9 Apr 2006 | Manchester United | 2–0 | Arsenal |
| 9 Apr 2006 | Middlesbrough | 1–2 | Newcastle |
| 12 Apr 2006 | Portsmouth | 1–1 | Arsenal |
| 14 Apr 2006 | Manchester United | 0–0 | Sunderland |
| 15 Apr 2006 | Arsenal | 3–1 | West Bromwich Albion |
| 15 Apr 2006 | Bolton Wanderers | 0–2 | Chelsea |
| 15 Apr 2006 | Everton | 0–1 | Tottenham |
| 15 Apr 2006 | Fulham | 2–1 | Charlton Athletic |
| 15 Apr 2006 | Newcastle | 3–1 | Wigan Athletic |
| 15 Apr 2006 | Portsmouth | 1–0 | Middlesbrough |
| 15 Apr 2006 | West Ham | 1–0 | Manchester City |
| 16 Apr 2006 | Aston Villa | 3–1 | Birmingham City |
| 16 Apr 2006 | Blackburn Rovers | 0–1 | Liverpool |
| 17 Apr 2006 | Charlton Athletic | 2–1 | Portsmouth |
| 17 Apr 2006 | Chelsea | 3–0 | Everton |
| 17 Apr 2006 | Middlesbrough | 2–0 | West Ham |
| 17 Apr 2006 | Sunderland | 1–4 | Newcastle |
| 17 Apr 2006 | Tottenham | 1–2 | Manchester United |
| 17 Apr 2006 | West Bromwich Albion | 0–0 | Bolton Wanderers |
| 18 Apr 2006 | Wigan Athletic | 3–2 | Aston Villa |
| 19 Apr 2006 | Birmingham City | 2–1 | Blackburn Rovers |
| 22 Apr 2006 | Arsenal | 1–1 | Tottenham |
| 22 Apr 2006 | Bolton Wanderers | 4–1 | Charlton Athletic |
| 22 Apr 2006 | Everton | 0–0 | Birmingham City |
| 22 Apr 2006 | Newcastle | 3–0 | West Bromwich Albion |
| 22 Apr 2006 | Portsmouth | 2–1 | Sunderland |
| 24 Apr 2006 | Fulham | 1–0 | Wigan Athletic |
| 25 Apr 2006 | Aston Villa | 0–1 | Manchester City |
| 26 Apr 2006 | West Ham | 1–2 | Liverpool |
| 29 Apr 2006 | Birmingham City | 0–0 | Newcastle |
| 29 Apr 2006 | Charlton Athletic | 0–2 | Blackburn Rovers |
| 29 Apr 2006 | Chelsea | 3–0 | Manchester United |
| 29 Apr 2006 | Liverpool | 3–1 | Aston Villa |
| 29 Apr 2006 | Manchester City | 1–2 | Fulham |
| 29 Apr 2006 | Middlesbrough | 0–1 | Everton |
| 29 Apr 2006 | Wigan Athletic | 1–2 | Portsmouth |
| 30 Apr 2006 | Tottenham | 1–0 | Bolton Wanderers |
| 1 May 2006 | Manchester United | 0–0 | Middlesbrough |
| 1 May 2006 | Sunderland | 0–3 | Arsenal |
| 1 May 2006 | West Bromwich Albion | 0–1 | West Ham |
| 2 May 2006 | Blackburn Rovers | 1–0 | Chelsea |
| 3 May 2006 | Bolton Wanderers | 1–1 | Middlesbrough |
| 4 May 2006 | Manchester City | 1–3 | Arsenal |
| 4 May 2006 | Sunderland | 2–1 | Fulham |
| 7 May 2006 | Arsenal | 4–2 | Wigan Athletic |
| 7 May 2006 | Aston Villa | 2–1 | Sunderland |
