Premier League club statistics
Fulham stats and results
In the loaded 2026-27 results, Fulham recorded 0 wins, 2 draws and 3 losses from 5 matches, scoring 5 goals and conceding 8.
Next match
Our model is less bullish on Ipswich than the market.
Premier League results by season
| Season | Played | W | D | L | GF | GA | GD | Result points | Points / match |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | 0.40 |
| 2025-26 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | 1.37 |
| 2024-25 | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 1.42 |
| 2023-24 | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | 1.24 |
Result points use three points for a win and one for a draw. They exclude administrative deductions and are not official league standings. Seasons with fewer than 38 matches are partial samples.
Home and away record · 2026-27
| Venue | Played | W | D | L | GF | GA | Points / match |
|---|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 5 | 7 | 0.33 |
| Away | 2 | 0 | 1 | 1 | 0 | 1 | 0.50 |
Fulham kept 1 clean sheets in this sample. Both teams scored in 60.0% of matches; 40.0% finished with at least three total goals.
These rates describe completed results. They are not probabilities for the next match and do not measure betting value.
Recent Premier League results
| Date | Opponent | Venue | Score for–against | Result |
|---|---|---|---|---|
| 2026-09-20 | Manchester United | Home | 1–1 | D |
| 2026-09-12 | Liverpool | Away | 0–0 | D |
| 2026-09-05 | Crystal Palace | Home | 2–3 | L |
| 2026-08-30 | Sunderland | Away | 0–1 | L |
| 2026-08-24 | Chelsea | Home | 2–3 | L |
| 2026-05-24 | Newcastle | Home | 2–0 | W |
| 2026-05-17 | Wolverhampton | Away | 1–1 | D |
| 2026-05-09 | Bournemouth | Home | 0–1 | L |
| 2026-05-02 | Arsenal | Away | 0–3 | L |
| 2026-04-25 | Aston Villa | Home | 1–0 | W |
Data source and coverage
Computed from 119 unique completed Premier League matches in 4 loaded seasons. Full-time scores cover regular time and exclude future fixtures, missing scores and duplicate fixtures.
Latest result 20 Sept 2026, 15:30 UTC. Updated 5 Oct 2026, 01:57 UTC. Source: football-data.org. This archive does not represent every season in the club's history.
Calculation methodology