Premier League · 2005-06 · final
Premier League table 2005-06
Chelsea won the 2005-06 Premier League with 91 points, 8 ahead of Manchester United. Birmingham City, West Bromwich Albion, Sunderland finished in the bottom three; Sunderland were last with 15 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | +50 | 91 |
| 2 | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 83 |
| 3 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | +32 | 82 |
| 4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 |
| 5 | Tottenham | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 |
| 6 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | +9 | 63 |
| 7 | Newcastle | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 |
| 8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 |
| 9 | West Ham | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 |
| 10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 |
| 11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 |
| 12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 |
| 13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 |
| 14 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 |
| 15 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 |
| 16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 |
| 17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 |
| 18 | Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 |
| 19 | West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 |
| 20 | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 |
Top fourRelegated
2005-06 season in numbers
- Goals
- 944 (2.48 per match)
- Home wins
- 50.5% of matches
- Draws
- 20.3% of matches
- Best attack
- Chelsea
- Best defence
- Chelsea
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Chelsea | 18-1-0 | 55 | 11-3-5 | 36 |
| Manchester United | 13-5-1 | 44 | 12-3-4 | 39 |
| Liverpool | 15-3-1 | 48 | 10-4-5 | 34 |
| Arsenal | 14-3-2 | 45 | 6-4-9 | 22 |
| Tottenham | 12-5-2 | 41 | 6-6-7 | 24 |
| Blackburn Rovers | 13-3-3 | 42 | 6-3-10 | 21 |
| Newcastle | 11-5-3 | 38 | 6-2-11 | 20 |
| Bolton Wanderers | 11-5-3 | 38 | 4-6-9 | 18 |
| West Ham | 9-3-7 | 30 | 7-4-8 | 25 |
| Wigan Athletic | 7-3-9 | 24 | 8-3-8 | 27 |
| Everton | 8-4-7 | 28 | 6-4-9 | 22 |
| Fulham | 13-2-4 | 41 | 1-4-14 | 7 |
| Charlton Athletic | 8-4-7 | 28 | 5-4-10 | 19 |
| Middlesbrough | 7-5-7 | 26 | 5-4-10 | 19 |
| Manchester City | 9-2-8 | 29 | 4-2-13 | 14 |
| Aston Villa | 6-6-7 | 24 | 4-6-9 | 18 |
| Portsmouth | 5-7-7 | 22 | 5-1-13 | 16 |
| Birmingham City | 6-5-8 | 23 | 2-5-12 | 11 |
| West Bromwich Albion | 6-2-11 | 20 | 1-7-11 | 10 |
| Sunderland | 1-4-14 | 7 | 2-2-15 | 8 |
Calculated from full-time results through 7 May 2006, 14:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.