Premier League · 2014-15 · final
Premier League table 2014-15
Chelsea won the 2014-15 Premier League with 87 points, 8 ahead of Manchester City. Hull City, Burnley, Queens Park Rangers finished in the bottom three; Queens Park Rangers were last with 30 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
| 2 | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 |
| 3 | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 |
| 4 | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 |
| 5 | Tottenham | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 |
| 6 | Liverpool | 38 | 18 | 8 | 12 | 52 | 48 | +4 | 62 |
| 7 | Southampton | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 60 |
| 8 | Swansea City | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 |
| 9 | Stoke City | 38 | 15 | 9 | 14 | 48 | 45 | +3 | 54 |
| 10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 |
| 11 | Everton | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 |
| 12 | West Ham | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 |
| 13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
| 14 | Leicester | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
| 15 | Newcastle | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 |
| 16 | Sunderland | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 |
| 17 | Aston Villa | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 |
| 18 | Hull City | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
| 19 | Burnley | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 |
| 20 | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |
Top fourRelegated
2014-15 season in numbers
- Goals
- 975 (2.57 per match)
- Home wins
- 45.3% of matches
- Draws
- 24.5% of matches
- Best attack
- Manchester City
- Best defence
- Chelsea
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Chelsea | 15-4-0 | 49 | 11-5-3 | 38 |
| Manchester City | 14-3-2 | 45 | 10-4-5 | 34 |
| Arsenal | 12-5-2 | 41 | 10-4-5 | 34 |
| Manchester United | 14-2-3 | 44 | 6-8-5 | 26 |
| Tottenham | 10-3-6 | 33 | 9-4-6 | 31 |
| Liverpool | 10-5-4 | 35 | 8-3-8 | 27 |
| Southampton | 11-4-4 | 37 | 7-2-10 | 23 |
| Swansea City | 9-5-5 | 32 | 7-3-9 | 24 |
| Stoke City | 10-3-6 | 33 | 5-6-8 | 21 |
| Crystal Palace | 6-3-10 | 21 | 7-6-6 | 27 |
| Everton | 7-7-5 | 28 | 5-4-10 | 19 |
| West Ham | 9-4-6 | 31 | 3-7-9 | 16 |
| West Bromwich Albion | 7-4-8 | 25 | 4-7-8 | 19 |
| Leicester | 7-5-7 | 26 | 4-3-12 | 15 |
| Newcastle | 7-5-7 | 26 | 3-4-12 | 13 |
| Sunderland | 4-8-7 | 20 | 3-9-7 | 18 |
| Aston Villa | 5-6-8 | 21 | 5-2-12 | 17 |
| Hull City | 5-5-9 | 20 | 3-6-10 | 15 |
| Burnley | 4-7-8 | 19 | 3-5-11 | 14 |
| Queens Park Rangers | 6-5-8 | 23 | 2-1-16 | 7 |
Calculated from full-time results through 24 May 2015, 14:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.