Premier League · 2015-16 · final
Premier League table 2015-16
Leicester won the 2015-16 Premier League with 81 points, 10 ahead of Arsenal. Newcastle, Norwich City, Aston Villa finished in the bottom three; Aston Villa were last with 17 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 |
| 2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 |
| 3 | Tottenham | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 |
| 4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 |
| 5 | Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 |
| 6 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 63 |
| 7 | West Ham | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 62 |
| 8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | +13 | 60 |
| 9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 |
| 10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 |
| 11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 47 |
| 12 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 |
| 13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 |
| 14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 |
| 15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | -22 | 42 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 |
| 18 | Newcastle | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 |
| 19 | Norwich City | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 |
| 20 | Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
Top fourRelegated
2015-16 season in numbers
- Goals
- 1026 (2.70 per match)
- Home wins
- 41.3% of matches
- Draws
- 28.2% of matches
- Best attack
- Manchester City
- Best defence
- Tottenham
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Leicester | 12-6-1 | 42 | 11-6-2 | 39 |
| Arsenal | 12-4-3 | 40 | 8-7-4 | 31 |
| Tottenham | 10-6-3 | 36 | 9-7-3 | 34 |
| Manchester City | 12-2-5 | 38 | 7-7-5 | 28 |
| Manchester United | 12-5-2 | 41 | 7-4-8 | 25 |
| Southampton | 11-3-5 | 36 | 7-6-6 | 27 |
| West Ham | 9-7-3 | 34 | 7-7-5 | 28 |
| Liverpool | 8-8-3 | 32 | 8-4-7 | 28 |
| Stoke City | 8-4-7 | 28 | 6-5-8 | 23 |
| Chelsea | 5-9-5 | 24 | 7-5-7 | 26 |
| Everton | 6-5-8 | 23 | 5-9-5 | 24 |
| Swansea City | 8-6-5 | 30 | 4-5-10 | 17 |
| Watford | 6-6-7 | 24 | 6-3-10 | 21 |
| West Bromwich Albion | 6-5-8 | 23 | 4-8-7 | 20 |
| Crystal Palace | 6-3-10 | 21 | 5-6-8 | 21 |
| Bournemouth | 5-5-9 | 20 | 6-4-9 | 22 |
| Sunderland | 6-6-7 | 24 | 3-6-10 | 15 |
| Newcastle | 7-7-5 | 28 | 2-3-14 | 9 |
| Norwich City | 6-5-8 | 23 | 3-2-14 | 11 |
| Aston Villa | 2-5-12 | 11 | 1-3-15 | 6 |
Calculated from full-time results through 17 May 2016, 14:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.