Premier League · 2017-18 · final
Premier League table 2017-18
Manchester City won the 2017-18 Premier League with 100 points, 19 ahead of Manchester United. Swansea City, Stoke City, West Bromwich Albion finished in the bottom three; West Bromwich Albion were last with 31 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 100 |
| 2 | Manchester United | 38 | 25 | 6 | 7 | 68 | 28 | +40 | 81 |
| 3 | Tottenham | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 77 |
| 4 | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | +46 | 75 |
| 5 | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | +24 | 70 |
| 6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 63 |
| 7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 |
| 8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 49 |
| 9 | Leicester | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 |
| 10 | Newcastle | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 |
| 11 | Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 |
| 12 | Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | -16 | 44 |
| 13 | West Ham | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 |
| 14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | -20 | 41 |
| 15 | Brighton | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 40 |
| 16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 37 |
| 17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 36 |
| 18 | Swansea City | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 |
| 19 | Stoke City | 38 | 7 | 12 | 19 | 35 | 68 | -33 | 33 |
| 20 | West Bromwich Albion | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 |
Top fourRelegated
2017-18 season in numbers
- Goals
- 1018 (2.68 per match)
- Home wins
- 45.5% of matches
- Draws
- 26.1% of matches
- Best attack
- Manchester City
- Best defence
- Manchester City
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Manchester City | 16-2-1 | 50 | 16-2-1 | 50 |
| Manchester United | 15-2-2 | 47 | 10-4-5 | 34 |
| Tottenham | 13-4-2 | 43 | 10-4-5 | 34 |
| Liverpool | 12-7-0 | 43 | 9-5-5 | 32 |
| Chelsea | 11-4-4 | 37 | 10-3-6 | 33 |
| Arsenal | 15-2-2 | 47 | 4-4-11 | 16 |
| Burnley | 7-5-7 | 26 | 7-7-5 | 28 |
| Everton | 10-4-5 | 34 | 3-6-10 | 15 |
| Leicester | 7-6-6 | 27 | 5-5-9 | 20 |
| Newcastle | 8-4-7 | 28 | 4-4-11 | 16 |
| Crystal Palace | 7-5-7 | 26 | 4-6-9 | 18 |
| Bournemouth | 7-5-7 | 26 | 4-6-9 | 18 |
| West Ham | 7-6-6 | 27 | 3-6-10 | 15 |
| Watford | 7-6-6 | 27 | 4-2-13 | 14 |
| Brighton | 7-8-4 | 29 | 2-5-12 | 11 |
| Huddersfield Town | 6-5-8 | 23 | 3-5-11 | 14 |
| Southampton | 4-7-8 | 19 | 3-8-8 | 17 |
| Swansea City | 6-3-10 | 21 | 2-6-11 | 12 |
| Stoke City | 5-5-9 | 20 | 2-7-10 | 13 |
| West Bromwich Albion | 3-9-7 | 18 | 3-4-12 | 13 |
Calculated from full-time results through 13 May 2018, 14:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.