Premier League · 2016-17 · final
Premier League table 2016-17
Chelsea won the 2016-17 Premier League with 93 points, 7 ahead of Tottenham. Hull City, Middlesbrough, Sunderland finished in the bottom three; Sunderland were last with 24 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | +52 | 93 |
| 2 | Tottenham | 38 | 26 | 8 | 4 | 86 | 26 | +60 | 86 |
| 3 | Manchester City | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 78 |
| 4 | Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | +36 | 76 |
| 5 | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | +33 | 75 |
| 6 | Manchester United | 38 | 18 | 15 | 5 | 54 | 29 | +25 | 69 |
| 7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | +18 | 61 |
| 8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 |
| 9 | Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 |
| 10 | West Bromwich Albion | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 |
| 11 | West Ham | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 |
| 12 | Leicester | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 |
| 13 | Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 |
| 14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 |
| 15 | Swansea City | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 |
| 16 | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 |
| 17 | Watford | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 |
| 18 | Hull City | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 |
| 19 | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
| 20 | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 |
Top fourRelegated
2016-17 season in numbers
- Goals
- 1064 (2.80 per match)
- Home wins
- 49.2% of matches
- Draws
- 22.1% of matches
- Best attack
- Tottenham
- Best defence
- Tottenham
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Chelsea | 17-0-2 | 51 | 13-3-3 | 42 |
| Tottenham | 17-2-0 | 53 | 9-6-4 | 33 |
| Manchester City | 11-7-1 | 40 | 12-2-5 | 38 |
| Liverpool | 12-5-2 | 41 | 10-5-4 | 35 |
| Arsenal | 14-3-2 | 45 | 9-3-7 | 30 |
| Manchester United | 8-10-1 | 34 | 10-5-4 | 35 |
| Everton | 13-4-2 | 43 | 4-6-9 | 18 |
| Southampton | 6-6-7 | 24 | 6-4-9 | 22 |
| Bournemouth | 9-4-6 | 31 | 3-6-10 | 15 |
| West Bromwich Albion | 9-2-8 | 29 | 3-7-9 | 16 |
| West Ham | 7-4-8 | 25 | 5-5-9 | 20 |
| Leicester | 10-4-5 | 34 | 2-4-13 | 10 |
| Stoke City | 7-6-6 | 27 | 4-5-10 | 17 |
| Crystal Palace | 6-2-11 | 20 | 6-3-10 | 21 |
| Swansea City | 8-3-8 | 27 | 4-2-13 | 14 |
| Burnley | 10-3-6 | 33 | 1-4-14 | 7 |
| Watford | 8-4-7 | 28 | 3-3-13 | 12 |
| Hull City | 8-4-7 | 28 | 1-3-15 | 6 |
| Middlesbrough | 4-6-9 | 18 | 1-7-11 | 10 |
| Sunderland | 3-5-11 | 14 | 3-1-15 | 10 |
Calculated from full-time results through 21 May 2017, 14:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.