Premier League · 2022-23 · final
Premier League table 2022-23
Manchester City won the 2022-23 Premier League with 89 points, 5 ahead of Arsenal. Leicester, Leeds United, Southampton finished in the bottom three; Southampton were last with 25 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 |
| 4 | Newcastle | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 |
| 6 | Brighton | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 |
| 8 | Tottenham | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
| 13 | Wolverhampton | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
| 14 | West Ham | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
| 15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
| 18 | Leicester | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
| 19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
| 20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
Top fourRelegated
2022-23 season in numbers
- Goals
- 1084 (2.85 per match)
- Home wins
- 48.4% of matches
- Draws
- 22.9% of matches
- Best attack
- Manchester City
- Best defence
- Manchester City
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Manchester City | 17-1-1 | 52 | 11-4-4 | 37 |
| Arsenal | 14-3-2 | 45 | 12-3-4 | 39 |
| Manchester United | 15-3-1 | 48 | 8-3-8 | 27 |
| Newcastle | 11-6-2 | 39 | 8-8-3 | 32 |
| Liverpool | 13-5-1 | 44 | 6-5-8 | 23 |
| Brighton | 10-4-5 | 34 | 8-4-7 | 28 |
| Aston Villa | 12-2-5 | 38 | 6-5-8 | 23 |
| Tottenham | 12-1-6 | 37 | 6-5-8 | 23 |
| Brentford | 10-7-2 | 37 | 5-7-7 | 22 |
| Fulham | 8-5-6 | 29 | 7-2-10 | 23 |
| Crystal Palace | 7-7-5 | 28 | 4-5-10 | 17 |
| Chelsea | 6-7-6 | 25 | 5-4-10 | 19 |
| Wolverhampton | 9-3-7 | 30 | 2-5-12 | 11 |
| West Ham | 8-4-7 | 28 | 3-3-13 | 12 |
| Bournemouth | 6-4-9 | 22 | 5-2-12 | 17 |
| Nottingham Forest | 8-6-5 | 30 | 1-5-13 | 8 |
| Everton | 6-3-10 | 21 | 2-9-8 | 15 |
| Leicester | 5-4-10 | 19 | 4-3-12 | 15 |
| Leeds United | 5-7-7 | 22 | 2-3-14 | 9 |
| Southampton | 2-5-12 | 11 | 4-2-13 | 14 |
Calculated from full-time results through 28 May 2023, 15:30 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.