Premier League · 2024-25 · final
Premier League table 2024-25
Liverpool won the 2024-25 Premier League with 84 points, 10 ahead of Arsenal. Leicester, Ipswich, Southampton finished in the bottom three; Southampton were last with 12 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 |
| 5 | Newcastle | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 |
| 8 | Brighton | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| 18 | Leicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| 19 | Ipswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
Top fourRelegated
2024-25 season in numbers
- Goals
- 1115 (2.93 per match)
- Home wins
- 40.8% of matches
- Draws
- 24.5% of matches
- Best attack
- Liverpool
- Best defence
- Arsenal
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Liverpool | 14-4-1 | 46 | 11-5-3 | 38 |
| Arsenal | 11-6-2 | 39 | 9-8-2 | 35 |
| Manchester City | 13-3-3 | 42 | 8-5-6 | 29 |
| Chelsea | 12-5-2 | 41 | 8-4-7 | 28 |
| Newcastle | 12-2-5 | 38 | 8-4-7 | 28 |
| Aston Villa | 11-7-1 | 40 | 8-2-9 | 26 |
| Nottingham Forest | 9-5-5 | 32 | 10-3-6 | 33 |
| Brighton | 8-8-3 | 32 | 8-5-6 | 29 |
| Bournemouth | 8-4-7 | 28 | 7-7-5 | 28 |
| Brentford | 9-4-6 | 31 | 7-4-8 | 25 |
| Fulham | 7-5-7 | 26 | 8-4-7 | 28 |
| Crystal Palace | 6-7-6 | 25 | 7-7-5 | 28 |
| Everton | 5-9-5 | 24 | 6-6-7 | 24 |
| West Ham | 5-5-9 | 20 | 6-5-8 | 23 |
| Manchester United | 7-3-9 | 24 | 4-6-9 | 18 |
| Wolverhampton | 6-3-10 | 21 | 6-3-10 | 21 |
| Tottenham | 6-3-10 | 21 | 5-2-12 | 17 |
| Leicester | 4-3-12 | 15 | 2-4-13 | 10 |
| Ipswich | 1-4-14 | 7 | 3-6-10 | 15 |
| Southampton | 1-3-15 | 6 | 1-3-15 | 6 |
Calculated from full-time results through 25 May 2025, 15:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.