Premier League · 2025-26 · final
Premier League table 2025-26
Arsenal won the 2025-26 Premier League with 85 points, 7 ahead of Manchester City. West Ham, Burnley, Wolverhampton finished in the bottom three; Wolverhampton were last with 20 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Top fourRelegated
2025-26 season in numbers
- Goals
- 1045 (2.75 per match)
- Home wins
- 42.6% of matches
- Draws
- 27.4% of matches
- Best attack
- Manchester City
- Best defence
- Arsenal
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Arsenal | 15-2-2 | 47 | 11-5-3 | 38 |
| Manchester City | 14-3-2 | 45 | 9-6-4 | 33 |
| Manchester United | 13-3-3 | 42 | 7-8-4 | 29 |
| Aston Villa | 12-2-5 | 38 | 7-6-6 | 27 |
| Liverpool | 10-6-3 | 36 | 7-3-9 | 24 |
| Bournemouth | 7-10-2 | 31 | 6-8-5 | 26 |
| Sunderland | 9-6-4 | 33 | 5-6-8 | 21 |
| Brighton | 9-6-4 | 33 | 5-5-9 | 20 |
| Brentford | 8-8-3 | 32 | 6-3-10 | 21 |
| Chelsea | 7-5-7 | 26 | 7-5-7 | 26 |
| Fulham | 11-2-6 | 35 | 4-5-10 | 17 |
| Newcastle | 10-2-7 | 32 | 4-5-10 | 17 |
| Everton | 6-5-8 | 23 | 7-5-7 | 26 |
| Leeds United | 9-5-5 | 32 | 2-9-8 | 15 |
| Crystal Palace | 4-9-6 | 21 | 7-3-9 | 24 |
| Nottingham Forest | 4-8-7 | 20 | 7-3-9 | 24 |
| Tottenham | 3-6-10 | 15 | 7-5-7 | 26 |
| West Ham | 6-4-9 | 22 | 4-5-10 | 17 |
| Burnley | 2-7-10 | 13 | 2-3-14 | 9 |
| Wolverhampton | 3-5-11 | 14 | 0-6-13 | 6 |
Calculated from full-time results through 24 May 2026, 15:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.