Premier League · 2026-27 · 50 of 380 matches
Premier League table 2026-27
Manchester City lead the 2026-27 Premier League with 15 points after 50 matches; Arsenal are second on 12.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
Top four
2026-27 season in numbers
- Goals
- 141 (2.82 per match)
- Home wins
- 36.0% of matches
- Draws
- 32.0% of matches
- Best attack
- Brighton
- Best defence
- Leeds United
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Manchester City | 3-0-0 | 9 | 2-0-0 | 6 |
| Arsenal | 2-0-0 | 6 | 2-0-1 | 6 |
| Brighton | 2-1-0 | 7 | 1-0-1 | 3 |
| Brentford | 2-1-0 | 7 | 0-2-0 | 2 |
| Leeds United | 1-2-0 | 5 | 1-1-0 | 4 |
| Liverpool | 0-2-0 | 2 | 2-1-0 | 7 |
| Everton | 2-1-0 | 7 | 0-2-0 | 2 |
| Hull City | 1-1-0 | 4 | 1-1-1 | 4 |
| Newcastle | 1-2-0 | 5 | 1-0-1 | 3 |
| Chelsea | 1-1-0 | 4 | 1-0-2 | 3 |
| Ipswich | 1-0-1 | 3 | 1-0-2 | 3 |
| Manchester United | 1-0-1 | 3 | 0-2-1 | 2 |
| Nottingham Forest | 0-1-2 | 1 | 1-1-0 | 4 |
| Sunderland | 1-0-1 | 3 | 0-1-2 | 1 |
| Crystal Palace | 0-0-2 | 0 | 1-1-1 | 4 |
| Aston Villa | 0-0-2 | 0 | 1-1-1 | 4 |
| Bournemouth | 0-2-1 | 2 | 0-1-1 | 1 |
| Coventry City | 0-0-2 | 0 | 1-0-2 | 3 |
| Fulham | 0-1-2 | 1 | 0-1-1 | 1 |
| Tottenham | 0-1-2 | 1 | 0-1-1 | 1 |
Calculated from full-time results through 20 Sept 2026, 15:30 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.