Bundesliga · independent league model
Bundesliga Season Archive
Bundesliga seasons since 2005-06
| Season | Matches | Goals / match | Home wins | Draws | Over 2.5 | Both score |
|---|---|---|---|---|---|---|
| 2026-27 | 45 (in progress) | 3.82 | 51.1% | 20.0% | 77.8% | 60.0% |
| 2025-26 | 306 | 3.24 | 43.8% | 24.5% | 63.7% | 61.8% |
| 2024-25 | 306 | 3.13 | 38.6% | 25.2% | 59.8% | 56.9% |
| 2023-24 | 306 | 3.22 | 43.8% | 26.5% | 62.4% | 61.8% |
| 2022-23 | 306 | 3.17 | 47.4% | 24.5% | 60.5% | 59.2% |
| 2021-22 | 306 | 3.12 | 46.7% | 23.9% | 58.5% | 60.8% |
| 2020-21 | 306 | 3.03 | 42.2% | 26.5% | 58.8% | 60.1% |
| 2019-20 | 306 | 3.21 | 40.2% | 22.2% | 65.0% | 58.2% |
| 2018-19 | 306 | 3.18 | 45.1% | 23.9% | 62.4% | 59.5% |
| 2017-18 | 306 | 2.79 | 45.4% | 27.1% | 52.0% | 54.9% |
| 2016-17 | 306 | 2.87 | 49.0% | 24.2% | 54.9% | 54.9% |
| 2015-16 | 306 | 2.83 | 44.1% | 23.2% | 55.9% | 54.6% |
| 2014-15 | 306 | 2.75 | 47.4% | 26.8% | 51.3% | 49.3% |
| 2013-14 | 306 | 3.16 | 47.4% | 20.9% | 61.1% | 58.2% |
| 2012-13 | 306 | 2.93 | 42.5% | 25.5% | 55.6% | 56.5% |
| 2011-12 | 306 | 2.86 | 45.4% | 25.8% | 55.6% | 54.6% |
| 2010-11 | 306 | 2.92 | 46.1% | 20.6% | 56.5% | 55.6% |
| 2009-10 | 306 | 2.83 | 40.8% | 28.1% | 54.9% | 55.6% |
| 2008-09 | 306 | 2.92 | 48.0% | 24.2% | 55.9% | 55.2% |
| 2007-08 | 306 | 2.81 | 46.7% | 25.5% | 53.9% | 54.6% |
| 2006-07 | 306 | 2.74 | 43.8% | 25.8% | 52.6% | 55.6% |
| 2005-06 | 306 | 2.81 | 42.8% | 31.4% | 50.0% | 57.8% |
Each season links to every completed result and that season's club records. Rates count completed matches only.
Sources and limitations
Fixtures, results and provider standings: football-data.org. Completed score history since 2005-06: football-data.co.uk. Forecasts use only results available before their publication time.
The source carries exact kickoff times from 2019-20. Earlier seasons give the date only and are read as a 15:00 kickoff in the competition's own timezone, which keeps those results out of training until three hours later.
No verified injury or confirmed-lineup adjustment is included for Bundesliga. Promotion playoffs and promotion probabilities are outside this model. Probabilities are estimates, not guarantees. Check this league's model record.