La Liga · independent league model
La Liga Season Archive
La Liga seasons since 2005-06
| Season | Matches | Goals / match | Home wins | Draws | Over 2.5 | Both score |
|---|---|---|---|---|---|---|
| 2026-27 | 78 (in progress) | 3.09 | 44.9% | 26.9% | 57.7% | 59.0% |
| 2025-26 | 380 | 2.69 | 48.9% | 24.5% | 50.0% | 56.6% |
| 2024-25 | 380 | 2.62 | 44.5% | 25.5% | 48.7% | 54.2% |
| 2023-24 | 380 | 2.64 | 43.9% | 28.2% | 46.1% | 49.5% |
| 2022-23 | 380 | 2.51 | 47.9% | 23.4% | 47.6% | 50.3% |
| 2021-22 | 380 | 2.50 | 43.4% | 29.2% | 44.5% | 48.7% |
| 2020-21 | 380 | 2.51 | 41.6% | 28.7% | 43.9% | 51.8% |
| 2019-20 | 380 | 2.48 | 45.8% | 27.6% | 45.5% | 49.7% |
| 2018-19 | 380 | 2.59 | 44.2% | 28.9% | 47.1% | 51.8% |
| 2017-18 | 380 | 2.69 | 47.1% | 22.6% | 50.5% | 46.6% |
| 2016-17 | 380 | 2.94 | 47.6% | 23.4% | 56.3% | 56.1% |
| 2015-16 | 380 | 2.74 | 48.2% | 24.2% | 51.6% | 50.3% |
| 2014-15 | 380 | 2.66 | 45.0% | 23.9% | 48.4% | 46.8% |
| 2013-14 | 380 | 2.75 | 47.1% | 22.6% | 52.6% | 47.1% |
| 2012-13 | 380 | 2.87 | 49.7% | 22.1% | 53.7% | 53.4% |
| 2011-12 | 380 | 2.76 | 49.5% | 24.7% | 54.2% | 50.8% |
| 2010-11 | 380 | 2.74 | 51.8% | 20.8% | 53.7% | 50.3% |
| 2009-10 | 380 | 2.71 | 51.1% | 25.0% | 50.5% | 51.8% |
| 2008-09 | 380 | 2.90 | 48.4% | 21.8% | 52.6% | 54.2% |
| 2007-08 | 380 | 2.69 | 47.9% | 22.9% | 48.9% | 49.5% |
| 2006-07 | 380 | 2.48 | 45.3% | 25.8% | 43.7% | 48.9% |
| 2005-06 | 380 | 2.46 | 42.6% | 27.6% | 43.4% | 49.7% |
Each season links to every completed result and that season's club records. Rates count completed matches only.
Sources and limitations
Fixtures, results and provider standings: football-data.org. Completed score history since 2005-06: football-data.co.uk. Forecasts use only results available before their publication time.
The source carries exact kickoff times from 2019-20. Earlier seasons give the date only and are read as a 15:00 kickoff in the competition's own timezone, which keeps those results out of training until three hours later.
No verified injury or confirmed-lineup adjustment is included for La Liga. Promotion playoffs and promotion probabilities are outside this model. Probabilities are estimates, not guarantees. Check this league's model record.