Premier League · 2006-07 · final
Premier League table 2006-07
Manchester United won the 2006-07 Premier League with 89 points, 6 ahead of Chelsea. Sheffield United, Charlton Athletic, Watford finished in the bottom three; Watford were last with 28 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | +56 | 89 |
| 2 | Chelsea | 38 | 24 | 11 | 3 | 64 | 24 | +40 | 83 |
| 3 | Liverpool | 38 | 20 | 8 | 10 | 57 | 27 | +30 | 68 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 63 | 35 | +28 | 68 |
| 5 | Tottenham | 38 | 17 | 9 | 12 | 57 | 54 | +3 | 60 |
| 6 | Everton | 38 | 15 | 13 | 10 | 52 | 36 | +16 | 58 |
| 7 | Bolton Wanderers | 38 | 16 | 8 | 14 | 47 | 52 | -5 | 56 |
| 8 | Reading | 38 | 16 | 7 | 15 | 52 | 47 | +5 | 55 |
| 9 | Portsmouth | 38 | 14 | 12 | 12 | 45 | 42 | +3 | 54 |
| 10 | Blackburn Rovers | 38 | 15 | 7 | 16 | 52 | 54 | -2 | 52 |
| 11 | Aston Villa | 38 | 11 | 17 | 10 | 43 | 41 | +2 | 50 |
| 12 | Middlesbrough | 38 | 12 | 10 | 16 | 44 | 49 | -5 | 46 |
| 13 | Newcastle | 38 | 11 | 10 | 17 | 38 | 47 | -9 | 43 |
| 14 | Manchester City | 38 | 11 | 9 | 18 | 29 | 44 | -15 | 42 |
| 15 | West Ham | 38 | 12 | 5 | 21 | 35 | 59 | -24 | 41 |
| 16 | Fulham | 38 | 8 | 15 | 15 | 38 | 60 | -22 | 39 |
| 17 | Wigan Athletic | 38 | 10 | 8 | 20 | 37 | 59 | -22 | 38 |
| 18 | Sheffield United | 38 | 10 | 8 | 20 | 32 | 55 | -23 | 38 |
| 19 | Charlton Athletic | 38 | 8 | 10 | 20 | 34 | 60 | -26 | 34 |
| 20 | Watford | 38 | 5 | 13 | 20 | 29 | 59 | -30 | 28 |
Top fourRelegated
2006-07 season in numbers
- Goals
- 931 (2.45 per match)
- Home wins
- 47.9% of matches
- Draws
- 25.8% of matches
- Best attack
- Manchester United
- Best defence
- Chelsea
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Manchester United | 15-2-2 | 47 | 13-3-3 | 42 |
| Chelsea | 12-7-0 | 43 | 12-4-3 | 40 |
| Liverpool | 14-4-1 | 46 | 6-4-9 | 22 |
| Arsenal | 12-6-1 | 42 | 7-5-7 | 26 |
| Tottenham | 12-3-4 | 39 | 5-6-8 | 21 |
| Everton | 11-4-4 | 37 | 4-9-6 | 21 |
| Bolton Wanderers | 9-5-5 | 32 | 7-3-9 | 24 |
| Reading | 11-2-6 | 35 | 5-5-9 | 20 |
| Portsmouth | 11-5-3 | 38 | 3-7-9 | 16 |
| Blackburn Rovers | 9-3-7 | 30 | 6-4-9 | 22 |
| Aston Villa | 7-8-4 | 29 | 4-9-6 | 21 |
| Middlesbrough | 10-3-6 | 33 | 2-7-10 | 13 |
| Newcastle | 7-7-5 | 28 | 4-3-12 | 15 |
| Manchester City | 5-6-8 | 21 | 6-3-10 | 21 |
| West Ham | 8-2-9 | 26 | 4-3-12 | 15 |
| Fulham | 7-7-5 | 28 | 1-8-10 | 11 |
| Wigan Athletic | 5-4-10 | 19 | 5-4-10 | 19 |
| Sheffield United | 7-6-6 | 27 | 3-2-14 | 11 |
| Charlton Athletic | 7-5-7 | 26 | 1-5-13 | 8 |
| Watford | 3-9-7 | 18 | 2-4-13 | 10 |
Calculated from full-time results through 13 May 2007, 14:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.