Premier League · 2010-11 · final
Premier League table 2010-11
Manchester United won the 2010-11 Premier League with 80 points, 9 ahead of Chelsea. Birmingham City, Blackpool, West Ham finished in the bottom three; West Ham were last with 33 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 |
| 5 | Tottenham | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
| 12 | Newcastle | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 |
| 17 | Wolverhampton | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
| 20 | West Ham | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
Top fourRelegated
2010-11 season in numbers
- Goals
- 1063 (2.80 per match)
- Home wins
- 47.1% of matches
- Draws
- 29.2% of matches
- Best attack
- Manchester United
- Best defence
- Chelsea
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Manchester United | 18-1-0 | 55 | 5-10-4 | 25 |
| Chelsea | 14-3-2 | 45 | 7-5-7 | 26 |
| Manchester City | 13-4-2 | 43 | 8-4-7 | 28 |
| Arsenal | 11-4-4 | 37 | 8-7-4 | 31 |
| Tottenham | 9-9-1 | 36 | 7-5-7 | 26 |
| Liverpool | 12-4-3 | 40 | 5-3-11 | 18 |
| Everton | 9-7-3 | 34 | 4-8-7 | 20 |
| Fulham | 8-7-4 | 31 | 3-9-7 | 18 |
| Aston Villa | 8-7-4 | 31 | 4-5-10 | 17 |
| Sunderland | 7-5-7 | 26 | 5-6-8 | 21 |
| West Bromwich Albion | 8-6-5 | 30 | 4-5-10 | 17 |
| Newcastle | 6-8-5 | 26 | 5-5-9 | 20 |
| Stoke City | 10-4-5 | 34 | 3-3-13 | 12 |
| Bolton Wanderers | 10-5-4 | 35 | 2-5-12 | 11 |
| Blackburn Rovers | 7-7-5 | 28 | 4-3-12 | 15 |
| Wigan Athletic | 5-8-6 | 23 | 4-7-8 | 19 |
| Wolverhampton | 8-4-7 | 28 | 3-3-13 | 12 |
| Birmingham City | 6-8-5 | 26 | 2-7-10 | 13 |
| Blackpool | 5-5-9 | 20 | 5-4-10 | 19 |
| West Ham | 5-5-9 | 20 | 2-7-10 | 13 |
Calculated from full-time results through 22 May 2011, 14:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.