Premier League · 2009-10 · final
Premier League table 2009-10
Chelsea won the 2009-10 Premier League with 86 points, 1 ahead of Manchester United. Burnley, Hull City, Portsmouth finished in the bottom three; Portsmouth were last with 19 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 2 | Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
| 4 | Tottenham | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 |
| 5 | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
| 11 | Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 15 | Wolverhampton | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
| 17 | West Ham | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
| 19 | Hull City | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| 20 | Portsmouth (−9) | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19 |
Top fourRelegated
Points deductions applied: Portsmouth −9.
2009-10 season in numbers
- Goals
- 1053 (2.77 per match)
- Home wins
- 50.8% of matches
- Draws
- 25.3% of matches
- Best attack
- Chelsea
- Best defence
- Manchester United
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Chelsea | 17-1-1 | 52 | 10-4-5 | 34 |
| Manchester United | 16-1-2 | 49 | 11-3-5 | 36 |
| Arsenal | 15-2-2 | 47 | 8-4-7 | 28 |
| Tottenham | 14-2-3 | 44 | 7-5-7 | 26 |
| Manchester City | 12-4-3 | 40 | 6-9-4 | 27 |
| Aston Villa | 8-8-3 | 32 | 9-5-5 | 32 |
| Liverpool | 13-3-3 | 42 | 5-6-8 | 21 |
| Everton | 11-6-2 | 39 | 5-7-7 | 22 |
| Birmingham City | 8-9-2 | 33 | 5-2-12 | 17 |
| Blackburn Rovers | 10-6-3 | 36 | 3-5-11 | 14 |
| Stoke City | 7-6-6 | 27 | 4-8-7 | 20 |
| Fulham | 11-3-5 | 36 | 1-7-11 | 10 |
| Sunderland | 9-7-3 | 34 | 2-4-13 | 10 |
| Bolton Wanderers | 6-6-7 | 24 | 4-3-12 | 15 |
| Wolverhampton | 5-6-8 | 21 | 4-5-10 | 17 |
| Wigan Athletic | 6-7-6 | 25 | 3-2-14 | 11 |
| West Ham | 7-5-7 | 26 | 1-6-12 | 9 |
| Burnley | 7-5-7 | 26 | 1-1-17 | 4 |
| Hull City | 6-6-7 | 24 | 0-6-13 | 6 |
| Portsmouth | 5-3-11 | 18 | 2-4-13 | 10 |
Calculated from full-time results through 9 May 2010, 14:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.