Premier League · 2007-08 · final
Premier League table 2007-08
Manchester United won the 2007-08 Premier League with 87 points, 2 ahead of Chelsea. Reading, Birmingham City, Derby County finished in the bottom three; Derby County were last with 11 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | +58 | 87 |
| 2 | Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | +39 | 85 |
| 3 | Arsenal | 38 | 24 | 11 | 3 | 74 | 31 | +43 | 83 |
| 4 | Liverpool | 38 | 21 | 13 | 4 | 67 | 28 | +39 | 76 |
| 5 | Everton | 38 | 19 | 8 | 11 | 55 | 33 | +22 | 65 |
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | +20 | 60 |
| 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 | 48 | +2 | 58 |
| 8 | Portsmouth | 38 | 16 | 9 | 13 | 48 | 40 | +8 | 57 |
| 9 | Manchester City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 |
| 10 | West Ham | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 |
| 11 | Tottenham | 38 | 11 | 13 | 14 | 66 | 61 | +5 | 46 |
| 12 | Newcastle | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 |
| 13 | Middlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 |
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 |
| 15 | Sunderland | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 |
| 16 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 |
| 17 | Fulham | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 |
| 18 | Reading | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 |
| 19 | Birmingham City | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 |
| 20 | Derby County | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 |
Top fourRelegated
2007-08 season in numbers
- Goals
- 1002 (2.64 per match)
- Home wins
- 46.3% of matches
- Draws
- 26.3% of matches
- Best attack
- Manchester United
- Best defence
- Manchester United
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Manchester United | 17-1-1 | 52 | 10-5-4 | 35 |
| Chelsea | 12-7-0 | 43 | 13-3-3 | 42 |
| Arsenal | 14-5-0 | 47 | 10-6-3 | 36 |
| Liverpool | 12-6-1 | 42 | 9-7-3 | 34 |
| Everton | 11-4-4 | 37 | 8-4-7 | 28 |
| Aston Villa | 10-3-6 | 33 | 6-9-4 | 27 |
| Blackburn Rovers | 8-7-4 | 31 | 7-6-6 | 27 |
| Portsmouth | 7-8-4 | 29 | 9-1-9 | 28 |
| Manchester City | 11-4-4 | 37 | 4-6-9 | 18 |
| West Ham | 7-7-5 | 28 | 6-3-10 | 21 |
| Tottenham | 8-5-6 | 29 | 3-8-8 | 17 |
| Newcastle | 8-5-6 | 29 | 3-5-11 | 14 |
| Middlesbrough | 7-5-7 | 26 | 3-7-9 | 16 |
| Wigan Athletic | 8-5-6 | 29 | 2-5-12 | 11 |
| Sunderland | 9-3-7 | 30 | 2-3-14 | 9 |
| Bolton Wanderers | 7-5-7 | 26 | 2-5-12 | 11 |
| Fulham | 5-5-9 | 20 | 3-7-9 | 16 |
| Reading | 8-2-9 | 26 | 2-4-13 | 10 |
| Birmingham City | 6-8-5 | 26 | 2-3-14 | 9 |
| Derby County | 1-5-13 | 8 | 0-3-16 | 3 |
Calculated from full-time results through 11 May 2008, 14:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.