Premier League · 2008-09 · final
Premier League table 2008-09
Manchester United won the 2008-09 Premier League with 90 points, 4 ahead of Liverpool. Newcastle, Middlesbrough, West Bromwich Albion finished in the bottom three; West Bromwich Albion were last with 32 points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 6 | 4 | 68 | 24 | +44 | 90 |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 77 | 27 | +50 | 86 |
| 3 | Chelsea | 38 | 25 | 8 | 5 | 68 | 24 | +44 | 83 |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 68 | 37 | +31 | 72 |
| 5 | Everton | 38 | 17 | 12 | 9 | 55 | 37 | +18 | 63 |
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 54 | 48 | +6 | 62 |
| 7 | Fulham | 38 | 14 | 11 | 13 | 39 | 34 | +5 | 53 |
| 8 | Tottenham | 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 |
| 9 | West Ham | 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 |
| 10 | Manchester City | 38 | 15 | 5 | 18 | 58 | 50 | +8 | 50 |
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | 34 | 45 | -11 | 45 |
| 12 | Stoke City | 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 |
| 14 | Portsmouth | 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 |
| 16 | Sunderland | 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 |
| 17 | Hull City | 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 |
| 18 | Newcastle | 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 |
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 |
| 20 | West Bromwich Albion | 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 |
Top fourRelegated
2008-09 season in numbers
- Goals
- 942 (2.48 per match)
- Home wins
- 45.5% of matches
- Draws
- 25.5% of matches
- Best attack
- Liverpool
- Best defence
- Manchester United
Home and away tables
| Club | Home W-D-L | Home pts | Away W-D-L | Away pts |
|---|---|---|---|---|
| Manchester United | 16-2-1 | 50 | 12-4-3 | 40 |
| Liverpool | 12-7-0 | 43 | 13-4-2 | 43 |
| Chelsea | 11-6-2 | 39 | 14-2-3 | 44 |
| Arsenal | 11-5-3 | 38 | 9-7-3 | 34 |
| Everton | 8-6-5 | 30 | 9-6-4 | 33 |
| Aston Villa | 7-9-3 | 30 | 10-2-7 | 32 |
| Fulham | 11-3-5 | 36 | 3-8-8 | 17 |
| Tottenham | 10-5-4 | 35 | 4-4-11 | 16 |
| West Ham | 9-2-8 | 29 | 5-7-7 | 22 |
| Manchester City | 13-0-6 | 39 | 2-5-12 | 11 |
| Wigan Athletic | 8-5-6 | 29 | 4-4-11 | 16 |
| Stoke City | 10-5-4 | 35 | 2-4-13 | 10 |
| Bolton Wanderers | 7-5-7 | 26 | 4-3-12 | 15 |
| Portsmouth | 8-3-8 | 27 | 2-8-9 | 14 |
| Blackburn Rovers | 6-7-6 | 25 | 4-4-11 | 16 |
| Sunderland | 6-3-10 | 21 | 3-6-10 | 15 |
| Hull City | 3-5-11 | 14 | 5-6-8 | 21 |
| Newcastle | 5-7-7 | 22 | 2-6-11 | 12 |
| Middlesbrough | 5-9-5 | 24 | 2-2-15 | 8 |
| West Bromwich Albion | 7-3-9 | 24 | 1-5-13 | 8 |
Calculated from full-time results through 24 May 2009, 14:00 UTC. Ties are ordered by goal difference, then goals scored. Sources: football-data.co.uk for seasons before 2023-24, football-data.org since.