Premier League head to head · since 2005-06
Fulham vs Manchester United head-to-head results and record
Last Premier League meeting: Fulham 1–1 Manchester United on .
Across 31 recorded Premier League meetings since 2005-06, Fulham won 3, Manchester United won 23 and 5 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Aug 2024–Sept 2026), Fulham won 0, Manchester United won 3 and 2 were drawn.
These games averaged 2.20 goals. Over 2.5 goals occurred in 1 of 5; both teams scored in 3 of 5.
Fulham:
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Sept 2026 | Fulham | 1–1 | Manchester United |
| 1 Feb 2026 | Manchester United | 3–2 | Fulham |
| 24 Aug 2025 | Fulham | 1–1 | Manchester United |
| 26 Jan 2025 | Fulham | 0–1 | Manchester United |
| 16 Aug 2024 | Manchester United | 1–0 | Fulham |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
| Pos | Club | Played | GD | Points |
|---|---|---|---|---|
| 15 | Fulham | 10 | -2 | 10 |
| 18 | Manchester United | 10 | -5 | 8 |
Fulham are 3 places above Manchester United in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Fulham | 2–2–1 (5 matches) | 5–4 | 1–2–2 (5 matches) | 1–2–2 (5 matches) | |
| Manchester United | 0–3–2 (5 matches) | 6–11 | 1–2–2 (5 matches) | 0–3–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Fulham | 3 | 5 | 23 | 29 | 2-3-11 | 1-2-12 | Fulham 3–0 Manchester United (2009-10) |
| Manchester United | 23 | 5 | 3 | 67 | 12-2-1 | 11-3-2 | Fulham 0–5 Manchester United (2011-12) |
3.10 goals per meeting. Over 2.5 goals in 64.5% of meetings; both teams scored in 54.8%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
31 recorded results shown out of 31 meetings in this dataset. Coverage starts in 2005-06.
Showing 31 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-09-20 | 2026-27 | Fulham | 1–1 | Manchester United |
| 2026-02-01 | 2025-26 | Manchester United | 3–2 | Fulham |
| 2025-08-24 | 2025-26 | Fulham | 1–1 | Manchester United |
| 2025-01-26 | 2024-25 | Fulham | 0–1 | Manchester United |
| 2024-08-16 | 2024-25 | Manchester United | 1–0 | Fulham |
| 2024-02-24 | 2023-24 | Manchester United | 1–2 | Fulham |
| 2023-11-04 | 2023-24 | Fulham | 0–1 | Manchester United |
| 2023-05-28 | 2022-23 | Manchester United | 2–1 | Fulham |
| 2022-11-13 | 2022-23 | Fulham | 1–2 | Manchester United |
| 2021-05-18 | 2020-21 | Manchester United | 1–1 | Fulham |
| 2021-01-20 | 2020-21 | Fulham | 1–2 | Manchester United |
| 2019-02-09 | 2018-19 | Fulham | 0–3 | Manchester United |
| 2018-12-08 | 2018-19 | Manchester United | 4–1 | Fulham |
| 2014-02-09 | 2013-14 | Manchester United | 2–2 | Fulham |
| 2013-11-02 | 2013-14 | Fulham | 1–3 | Manchester United |
| 2013-02-02 | 2012-13 | Fulham | 0–1 | Manchester United |
| 2012-08-25 | 2012-13 | Manchester United | 3–2 | Fulham |
| 2012-03-26 | 2011-12 | Manchester United | 1–0 | Fulham |
| 2011-12-21 | 2011-12 | Fulham | 0–5 | Manchester United |
| 2011-04-09 | 2010-11 | Manchester United | 2–0 | Fulham |
| 2010-08-22 | 2010-11 | Fulham | 2–2 | Manchester United |
| 2010-03-14 | 2009-10 | Manchester United | 3–0 | Fulham |
| 2009-12-19 | 2009-10 | Fulham | 3–0 | Manchester United |
| 2009-03-21 | 2008-09 | Fulham | 2–0 | Manchester United |
| 2009-02-18 | 2008-09 | Manchester United | 3–0 | Fulham |
| 2008-03-01 | 2007-08 | Fulham | 0–3 | Manchester United |
| 2007-12-03 | 2007-08 | Manchester United | 2–0 | Fulham |
| 2007-02-24 | 2006-07 | Fulham | 1–2 | Manchester United |
| 2006-08-20 | 2006-07 | Manchester United | 5–1 | Fulham |
| 2006-02-04 | 2005-06 | Manchester United | 4–2 | Fulham |
| 2005-10-01 | 2005-06 | Fulham | 2–3 | Manchester United |
More Fulham head-to-head results
More Manchester United head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.