Research · N = 8080
Premier League Goals: Over 2.5 and Both Teams to Score
Across 8,080 completed matches, the average was 2.74 goals. Over 2.5 goals occurred in 52.2%; both teams scored in 51.3%.
Compare home advantage and goals across six leagues, using the seasons shared by every league.
Key findings across 8,080 matches
2.74 goals per match across the loaded seasons.
Source: football-data.org · Analysis: Football Edge Lab · Updated 2026-11-08. Sample and citation ↓
Goals, over 2.5 and both teams to score by season
| Season | Matches | Total goals | Goals / match | Over 2.5 | Both teams scored |
|---|---|---|---|---|---|
| 2005-06 · Results | 380 | 944 | 2.48 | 171 / 380 (45.0%) | 168 / 380 (44.2%) |
| 2006-07 · Results | 380 | 931 | 2.45 | 178 / 380 (46.8%) | 181 / 380 (47.6%) |
| 2007-08 · Results | 380 | 1002 | 2.64 | 171 / 380 (45.0%) | 188 / 380 (49.5%) |
| 2008-09 · Results | 380 | 942 | 2.48 | 182 / 380 (47.9%) | 175 / 380 (46.1%) |
| 2009-10 · Results | 380 | 1053 | 2.77 | 200 / 380 (52.6%) | 191 / 380 (50.3%) |
| 2010-11 · Results | 380 | 1063 | 2.80 | 206 / 380 (54.2%) | 214 / 380 (56.3%) |
| 2011-12 · Results | 380 | 1066 | 2.81 | 204 / 380 (53.7%) | 201 / 380 (52.9%) |
| 2012-13 · Results | 380 | 1063 | 2.80 | 212 / 380 (55.8%) | 215 / 380 (56.6%) |
| 2013-14 · Results | 380 | 1052 | 2.77 | 196 / 380 (51.6%) | 175 / 380 (46.1%) |
| 2014-15 · Results | 380 | 975 | 2.57 | 184 / 380 (48.4%) | 187 / 380 (49.2%) |
| 2015-16 · Results | 380 | 1026 | 2.70 | 201 / 380 (52.9%) | 197 / 380 (51.8%) |
| 2016-17 · Results | 380 | 1064 | 2.80 | 206 / 380 (54.2%) | 193 / 380 (50.8%) |
| 2017-18 · Results | 380 | 1018 | 2.68 | 194 / 380 (51.1%) | 186 / 380 (48.9%) |
| 2018-19 · Results | 380 | 1072 | 2.82 | 204 / 380 (53.7%) | 195 / 380 (51.3%) |
| 2019-20 · Results | 380 | 1034 | 2.72 | 198 / 380 (52.1%) | 194 / 380 (51.1%) |
| 2020-21 · Results | 380 | 1024 | 2.69 | 190 / 380 (50.0%) | 186 / 380 (48.9%) |
| 2021-22 · Results | 380 | 1071 | 2.82 | 205 / 380 (53.9%) | 190 / 380 (50.0%) |
| 2022-23 · Results | 380 | 1084 | 2.85 | 200 / 380 (52.6%) | 196 / 380 (51.6%) |
| 2023-24 · Results | 380 | 1246 | 3.28 | 246 / 380 (64.7%) | 234 / 380 (61.6%) |
| 2024-25 · Results | 380 | 1115 | 2.93 | 215 / 380 (56.6%) | 218 / 380 (57.4%) |
| 2025-26 · Results | 380 | 1045 | 2.75 | 209 / 380 (55.0%) | 213 / 380 (56.1%) |
| 2026-27 · Results | 100 | 273 | 2.73 | 47 / 100 (47.0%) | 49 / 100 (49.0%) |
Definitions, calculation and limits
Over 2.5 and both teams to score
Over 2.5 means at least three goals in total at full time. Both teams to score means each team scored at least once. A 3–0 result counts toward over 2.5 but not both teams to score; 1–1 counts toward both teams to score but not over 2.5.
How this study was calculated
Each unique completed Premier League fixture counts once. We use regular-time full-time scores and exclude scheduled matches, future fixtures and missing scores. The overall rate is the number of qualifying matches divided by the total number of completed matches; it is not an unweighted average of the season percentages. A season with fewer than 380 results is an incomplete sample.
What the results can tell you
The table describes scoring patterns in the loaded seasons. A higher-scoring season can reflect team composition and other changes; this study does not identify their causes. Teams face different opponents and schedules, so a club's scoring pattern can differ from the league average.
These historical frequencies are not next-match model probabilities. The table uses completed results only; a single match depends on the two teams playing.
Compare the league-wide rates with a club's season and home/away records in the Premier League club archive.
Fixture and full-time score source: football-data.org.
Evidence
- Results up to
- 2026-11-08
- Matches used
- 8,080
- Data source
- Project database and the packaged football-data.co.uk score history
- Limitations
- One published sample. Historical rates do not guarantee future results.
Cite: Premier League Goals: Over 2.5 and Both Teams to Score. https://footballedgelab.com/research/premier-league-goals-over-25-btts. N = 8080. Updated 2026-11-08.
Example matches
Free to use: one small ask
The data, method and results on this page are free. If they helped you, please link to or cite this page so readers can check the work themselves.
Football Edge Lab (2026). Premier League Goals: Over 2.5 and Both Teams to Score. https://footballedgelab.com/research/premier-league-goals-over-25-btts
Get new forecasts and studies as they are published: RSS feed.