Premier League head to head · since 2005-06
Everton vs Manchester United head-to-head results and record
Last Premier League meeting: Everton 2–2 Manchester United on .
Across 43 recorded Premier League meetings since 2005-06, Everton won 8, Manchester United won 23 and 12 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Dec 2024–Sept 2026), Everton won 1, Manchester United won 2 and 2 were drawn.
These games averaged 2.80 goals. Over 2.5 goals occurred in 3 of 5; both teams scored in 2 of 5.
Everton:
| Date | Home | Score | Away |
|---|---|---|---|
| 6 Sept 2026 | Everton | 2–2 | Manchester United |
| 23 Feb 2026 | Everton | 0–1 | Manchester United |
| 24 Nov 2025 | Manchester United | 0–1 | Everton |
| 22 Feb 2025 | Everton | 2–2 | Manchester United |
| 1 Dec 2024 | Manchester United | 4–0 | Everton |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
| Pos | Club | Played | GD | Points |
|---|---|---|---|---|
| 6 | Everton | 10 | +2 | 16 |
| 18 | Manchester United | 10 | -5 | 8 |
Everton are 12 places above Manchester United in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Everton | 2–1–2 (5 matches) | 6–7 | 3–1–1 (5 matches) | 1–3–1 (5 matches) | |
| Manchester United | 0–3–2 (5 matches) | 6–11 | 1–2–2 (5 matches) | 0–3–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Everton | 8 | 12 | 23 | 44 | 6-6-10 | 2-6-13 | Everton 4–0 Manchester United (2018-19) |
| Manchester United | 23 | 12 | 8 | 73 | 13-6-2 | 10-6-6 | Manchester United 4–0 Everton (2017-18) |
2.72 goals per meeting. Over 2.5 goals in 46.5% of meetings; both teams scored in 44.2%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
43 recorded results shown out of 43 meetings in this dataset. Coverage starts in 2005-06.
Showing 43 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-09-06 | 2026-27 | Everton | 2–2 | Manchester United |
| 2026-02-23 | 2025-26 | Everton | 0–1 | Manchester United |
| 2025-11-24 | 2025-26 | Manchester United | 0–1 | Everton |
| 2025-02-22 | 2024-25 | Everton | 2–2 | Manchester United |
| 2024-12-01 | 2024-25 | Manchester United | 4–0 | Everton |
| 2024-03-09 | 2023-24 | Manchester United | 2–0 | Everton |
| 2023-11-26 | 2023-24 | Everton | 0–3 | Manchester United |
| 2023-04-08 | 2022-23 | Manchester United | 2–0 | Everton |
| 2022-10-09 | 2022-23 | Everton | 1–2 | Manchester United |
| 2022-04-09 | 2021-22 | Everton | 1–0 | Manchester United |
| 2021-10-02 | 2021-22 | Manchester United | 1–1 | Everton |
| 2021-02-06 | 2020-21 | Manchester United | 3–3 | Everton |
| 2020-11-07 | 2020-21 | Everton | 1–3 | Manchester United |
| 2020-03-01 | 2019-20 | Everton | 1–1 | Manchester United |
| 2019-12-15 | 2019-20 | Manchester United | 1–1 | Everton |
| 2019-04-21 | 2018-19 | Everton | 4–0 | Manchester United |
| 2018-10-28 | 2018-19 | Manchester United | 2–1 | Everton |
| 2018-01-01 | 2017-18 | Everton | 0–2 | Manchester United |
| 2017-09-17 | 2017-18 | Manchester United | 4–0 | Everton |
| 2017-04-04 | 2016-17 | Manchester United | 1–1 | Everton |
| 2016-12-04 | 2016-17 | Everton | 1–1 | Manchester United |
| 2016-04-03 | 2015-16 | Manchester United | 1–0 | Everton |
| 2015-10-17 | 2015-16 | Everton | 0–3 | Manchester United |
| 2015-04-26 | 2014-15 | Everton | 3–0 | Manchester United |
| 2014-10-05 | 2014-15 | Manchester United | 2–1 | Everton |
| 2014-04-20 | 2013-14 | Everton | 2–0 | Manchester United |
| 2013-12-04 | 2013-14 | Manchester United | 0–1 | Everton |
| 2013-02-10 | 2012-13 | Manchester United | 2–0 | Everton |
| 2012-08-20 | 2012-13 | Everton | 1–0 | Manchester United |
| 2012-04-22 | 2011-12 | Manchester United | 4–4 | Everton |
| 2011-10-29 | 2011-12 | Everton | 0–1 | Manchester United |
| 2011-04-23 | 2010-11 | Manchester United | 1–0 | Everton |
| 2010-09-11 | 2010-11 | Everton | 3–3 | Manchester United |
| 2010-02-20 | 2009-10 | Everton | 3–1 | Manchester United |
| 2009-11-21 | 2009-10 | Manchester United | 3–0 | Everton |
| 2009-01-31 | 2008-09 | Manchester United | 1–0 | Everton |
| 2008-10-25 | 2008-09 | Everton | 1–1 | Manchester United |
| 2007-12-23 | 2007-08 | Manchester United | 2–1 | Everton |
| 2007-09-15 | 2007-08 | Everton | 0–1 | Manchester United |
| 2007-04-28 | 2006-07 | Everton | 2–4 | Manchester United |
| 2006-11-29 | 2006-07 | Manchester United | 3–0 | Everton |
| 2005-12-11 | 2005-06 | Manchester United | 1–1 | Everton |
| 2005-08-13 | 2005-06 | Everton | 0–2 | Manchester United |
More Everton head-to-head results
More Manchester United head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.