Premier League head to head · since 2005-06
Chelsea vs Manchester United head-to-head results and record
Last Premier League meeting: Chelsea 2–0 Manchester United on .
Across 43 recorded Premier League meetings since 2005-06, Chelsea won 13, Manchester United won 14 and 16 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Nov 2024–Oct 2026), Chelsea won 2, Manchester United won 2 and 1 was drawn.
These games averaged 1.80 goals. Over 2.5 goals occurred in 1 of 5; both teams scored in 2 of 5.
Chelsea:
| Date | Home | Score | Away |
|---|---|---|---|
| 31 Oct 2026 | Chelsea | 2–0 | Manchester United |
| 18 Apr 2026 | Chelsea | 0–1 | Manchester United |
| 20 Sept 2025 | Manchester United | 2–1 | Chelsea |
| 16 May 2025 | Chelsea | 1–0 | Manchester United |
| 3 Nov 2024 | Manchester United | 1–1 | Chelsea |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
| Pos | Club | Played | GD | Points |
|---|---|---|---|---|
| 5 | Chelsea | 10 | +3 | 16 |
| 18 | Manchester United | 10 | -5 | 8 |
Chelsea are 13 places above Manchester United in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Chelsea | 3–0–2 (5 matches) | 9–4 | 3–1–1 (5 matches) | 2–0–3 (5 matches) | |
| Manchester United | 0–3–2 (5 matches) | 6–11 | 1–2–2 (5 matches) | 0–3–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Chelsea | 13 | 16 | 14 | 49 | 11-8-3 | 2-8-11 | Chelsea 4–0 Manchester United (2016-17) |
| Manchester United | 14 | 16 | 13 | 54 | 11-8-2 | 3-8-11 | Manchester United 4–0 Chelsea (2019-20) |
2.40 goals per meeting. Over 2.5 goals in 41.9% of meetings; both teams scored in 53.5%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
43 recorded results shown out of 43 meetings in this dataset. Coverage starts in 2005-06.
Showing 43 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-10-31 | 2026-27 | Chelsea | 2–0 | Manchester United |
| 2026-04-18 | 2025-26 | Chelsea | 0–1 | Manchester United |
| 2025-09-20 | 2025-26 | Manchester United | 2–1 | Chelsea |
| 2025-05-16 | 2024-25 | Chelsea | 1–0 | Manchester United |
| 2024-11-03 | 2024-25 | Manchester United | 1–1 | Chelsea |
| 2024-04-04 | 2023-24 | Chelsea | 4–3 | Manchester United |
| 2023-12-06 | 2023-24 | Manchester United | 2–1 | Chelsea |
| 2023-05-25 | 2022-23 | Manchester United | 4–1 | Chelsea |
| 2022-10-22 | 2022-23 | Chelsea | 1–1 | Manchester United |
| 2022-04-28 | 2021-22 | Manchester United | 1–1 | Chelsea |
| 2021-11-28 | 2021-22 | Chelsea | 1–1 | Manchester United |
| 2021-02-28 | 2020-21 | Chelsea | 0–0 | Manchester United |
| 2020-10-24 | 2020-21 | Manchester United | 0–0 | Chelsea |
| 2020-02-17 | 2019-20 | Chelsea | 0–2 | Manchester United |
| 2019-08-11 | 2019-20 | Manchester United | 4–0 | Chelsea |
| 2019-04-28 | 2018-19 | Manchester United | 1–1 | Chelsea |
| 2018-10-20 | 2018-19 | Chelsea | 2–2 | Manchester United |
| 2018-02-25 | 2017-18 | Manchester United | 2–1 | Chelsea |
| 2017-11-05 | 2017-18 | Chelsea | 1–0 | Manchester United |
| 2017-04-16 | 2016-17 | Manchester United | 2–0 | Chelsea |
| 2016-10-23 | 2016-17 | Chelsea | 4–0 | Manchester United |
| 2016-02-07 | 2015-16 | Chelsea | 1–1 | Manchester United |
| 2015-12-28 | 2015-16 | Manchester United | 0–0 | Chelsea |
| 2015-04-18 | 2014-15 | Chelsea | 1–0 | Manchester United |
| 2014-10-26 | 2014-15 | Manchester United | 1–1 | Chelsea |
| 2014-01-19 | 2013-14 | Chelsea | 3–1 | Manchester United |
| 2013-08-26 | 2013-14 | Manchester United | 0–0 | Chelsea |
| 2013-05-05 | 2012-13 | Manchester United | 0–1 | Chelsea |
| 2012-10-28 | 2012-13 | Chelsea | 2–3 | Manchester United |
| 2012-02-05 | 2011-12 | Chelsea | 3–3 | Manchester United |
| 2011-09-18 | 2011-12 | Manchester United | 3–1 | Chelsea |
| 2011-05-08 | 2010-11 | Manchester United | 2–1 | Chelsea |
| 2011-03-01 | 2010-11 | Chelsea | 2–1 | Manchester United |
| 2010-04-03 | 2009-10 | Manchester United | 1–2 | Chelsea |
| 2009-11-08 | 2009-10 | Chelsea | 1–0 | Manchester United |
| 2009-01-11 | 2008-09 | Manchester United | 3–0 | Chelsea |
| 2008-09-21 | 2008-09 | Chelsea | 1–1 | Manchester United |
| 2008-04-26 | 2007-08 | Chelsea | 2–1 | Manchester United |
| 2007-09-23 | 2007-08 | Manchester United | 2–0 | Chelsea |
| 2007-05-09 | 2006-07 | Chelsea | 0–0 | Manchester United |
| 2006-11-26 | 2006-07 | Manchester United | 1–1 | Chelsea |
| 2006-04-29 | 2005-06 | Chelsea | 3–0 | Manchester United |
| 2005-11-06 | 2005-06 | Manchester United | 1–0 | Chelsea |
More Chelsea head-to-head results
More Manchester United head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.