Premier League head to head · since 2005-06
Manchester City vs Manchester United head-to-head results and record
Last Premier League meeting: Manchester United 0–1 Manchester City on .
Across 43 recorded Premier League meetings since 2005-06, Manchester City won 20, Manchester United won 17 and 6 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Dec 2024–Sept 2026), Manchester City won 2, Manchester United won 2 and 1 was drawn.
These games averaged 1.80 goals. Over 2.5 goals occurred in 2 of 5; both teams scored in 1 of 5.
Manchester City:
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Sept 2026 | Manchester United | 0–1 | Manchester City |
| 17 Jan 2026 | Manchester United | 2–0 | Manchester City |
| 14 Sept 2025 | Manchester City | 3–0 | Manchester United |
| 6 Apr 2025 | Manchester United | 0–0 | Manchester City |
| 15 Dec 2024 | Manchester City | 1–2 | Manchester United |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
| Pos | Club | Played | GD | Points |
|---|---|---|---|---|
| 3 | Manchester City | 10 | +8 | 21 |
| 18 | Manchester United | 10 | -5 | 8 |
Manchester City are 15 places above Manchester United in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Manchester City | 2–0–3 (5 matches) | 8–8 | 4–0–1 (5 matches) | 3–0–2 (5 matches) | |
| Manchester United | 0–3–2 (5 matches) | 6–11 | 1–2–2 (5 matches) | 0–3–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Manchester City | 20 | 6 | 17 | 69 | 10-2-9 | 10-4-8 | Manchester United 1–6 Manchester City (2011-12) |
| Manchester United | 17 | 6 | 20 | 51 | 8-4-10 | 9-2-10 | Manchester United 3–1 Manchester City (2006-07) |
2.79 goals per meeting. Over 2.5 goals in 53.5% of meetings; both teams scored in 48.8%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
43 recorded results shown out of 43 meetings in this dataset. Coverage starts in 2005-06.
Showing 43 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-09-13 | 2026-27 | Manchester United | 0–1 | Manchester City |
| 2026-01-17 | 2025-26 | Manchester United | 2–0 | Manchester City |
| 2025-09-14 | 2025-26 | Manchester City | 3–0 | Manchester United |
| 2025-04-06 | 2024-25 | Manchester United | 0–0 | Manchester City |
| 2024-12-15 | 2024-25 | Manchester City | 1–2 | Manchester United |
| 2024-03-03 | 2023-24 | Manchester City | 3–1 | Manchester United |
| 2023-10-29 | 2023-24 | Manchester United | 0–3 | Manchester City |
| 2023-01-14 | 2022-23 | Manchester United | 2–1 | Manchester City |
| 2022-10-02 | 2022-23 | Manchester City | 6–3 | Manchester United |
| 2022-03-06 | 2021-22 | Manchester City | 4–1 | Manchester United |
| 2021-11-06 | 2021-22 | Manchester United | 0–2 | Manchester City |
| 2021-03-07 | 2020-21 | Manchester City | 0–2 | Manchester United |
| 2020-12-12 | 2020-21 | Manchester United | 0–0 | Manchester City |
| 2020-03-08 | 2019-20 | Manchester United | 2–0 | Manchester City |
| 2019-12-07 | 2019-20 | Manchester City | 1–2 | Manchester United |
| 2019-04-24 | 2018-19 | Manchester United | 0–2 | Manchester City |
| 2018-11-11 | 2018-19 | Manchester City | 3–1 | Manchester United |
| 2018-04-07 | 2017-18 | Manchester City | 2–3 | Manchester United |
| 2017-12-10 | 2017-18 | Manchester United | 1–2 | Manchester City |
| 2017-04-27 | 2016-17 | Manchester City | 0–0 | Manchester United |
| 2016-09-10 | 2016-17 | Manchester United | 1–2 | Manchester City |
| 2016-03-20 | 2015-16 | Manchester City | 0–1 | Manchester United |
| 2015-10-25 | 2015-16 | Manchester United | 0–0 | Manchester City |
| 2015-04-12 | 2014-15 | Manchester United | 4–2 | Manchester City |
| 2014-11-02 | 2014-15 | Manchester City | 1–0 | Manchester United |
| 2014-03-25 | 2013-14 | Manchester United | 0–3 | Manchester City |
| 2013-09-22 | 2013-14 | Manchester City | 4–1 | Manchester United |
| 2013-04-08 | 2012-13 | Manchester United | 1–2 | Manchester City |
| 2012-12-09 | 2012-13 | Manchester City | 2–3 | Manchester United |
| 2012-04-30 | 2011-12 | Manchester City | 1–0 | Manchester United |
| 2011-10-23 | 2011-12 | Manchester United | 1–6 | Manchester City |
| 2011-02-12 | 2010-11 | Manchester United | 2–1 | Manchester City |
| 2010-11-10 | 2010-11 | Manchester City | 0–0 | Manchester United |
| 2010-04-17 | 2009-10 | Manchester City | 0–1 | Manchester United |
| 2009-09-20 | 2009-10 | Manchester United | 4–3 | Manchester City |
| 2009-05-10 | 2008-09 | Manchester United | 2–0 | Manchester City |
| 2008-11-30 | 2008-09 | Manchester City | 0–1 | Manchester United |
| 2008-02-10 | 2007-08 | Manchester United | 1–2 | Manchester City |
| 2007-08-19 | 2007-08 | Manchester City | 1–0 | Manchester United |
| 2007-05-05 | 2006-07 | Manchester City | 0–1 | Manchester United |
| 2006-12-09 | 2006-07 | Manchester United | 3–1 | Manchester City |
| 2006-01-14 | 2005-06 | Manchester City | 3–1 | Manchester United |
| 2005-09-10 | 2005-06 | Manchester United | 1–1 | Manchester City |
More Manchester City head-to-head results
More Manchester United head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.