Premier League head to head · since 2005-06
Everton vs Newcastle head-to-head results and record
Last Premier League meeting: Newcastle 0–1 Everton on .
Across 39 recorded Premier League meetings since 2005-06, Everton won 19, Newcastle won 12 and 8 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Oct 2024–Nov 2026), Everton won 3, Newcastle won 1 and 1 was drawn.
These games averaged 2.40 goals. Over 2.5 goals occurred in 2 of 5; both teams scored in 2 of 5.
Everton:
| Date | Home | Score | Away |
|---|---|---|---|
| 2 Nov 2026 | Newcastle | 0–1 | Everton |
| 28 Feb 2026 | Newcastle | 2–3 | Everton |
| 29 Nov 2025 | Everton | 1–4 | Newcastle |
| 25 May 2025 | Newcastle | 0–1 | Everton |
| 5 Oct 2024 | Everton | 0–0 | Newcastle |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
Everton are 6 places above Newcastle in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Everton | 2–1–2 (5 matches) | 6–7 | 3–1–1 (5 matches) | 1–3–1 (5 matches) | |
| Newcastle | 1–1–3 (5 matches) | 4–7 | 1–2–2 (5 matches) | 2–1–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Everton | 19 | 8 | 12 | 60 | 10-5-4 | 9-3-8 | Everton 3–0 Newcastle (2006-07) |
| Newcastle | 12 | 8 | 19 | 48 | 8-3-9 | 4-5-10 | Everton 1–4 Newcastle (2022-23) |
2.77 goals per meeting. Over 2.5 goals in 59.0% of meetings; both teams scored in 53.8%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
39 recorded results shown out of 39 meetings in this dataset. Coverage starts in 2005-06.
Showing 39 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-11-02 | 2026-27 | Newcastle | 0–1 | Everton |
| 2026-02-28 | 2025-26 | Newcastle | 2–3 | Everton |
| 2025-11-29 | 2025-26 | Everton | 1–4 | Newcastle |
| 2025-05-25 | 2024-25 | Newcastle | 0–1 | Everton |
| 2024-10-05 | 2024-25 | Everton | 0–0 | Newcastle |
| 2024-04-02 | 2023-24 | Newcastle | 1–1 | Everton |
| 2023-12-07 | 2023-24 | Everton | 3–0 | Newcastle |
| 2023-04-27 | 2022-23 | Everton | 1–4 | Newcastle |
| 2022-10-19 | 2022-23 | Newcastle | 1–0 | Everton |
| 2022-03-17 | 2021-22 | Everton | 1–0 | Newcastle |
| 2022-02-08 | 2021-22 | Newcastle | 3–1 | Everton |
| 2021-01-30 | 2020-21 | Everton | 0–2 | Newcastle |
| 2020-11-01 | 2020-21 | Newcastle | 2–1 | Everton |
| 2020-01-21 | 2019-20 | Everton | 2–2 | Newcastle |
| 2019-12-28 | 2019-20 | Newcastle | 1–2 | Everton |
| 2019-03-09 | 2018-19 | Newcastle | 3–2 | Everton |
| 2018-12-05 | 2018-19 | Everton | 1–1 | Newcastle |
| 2018-04-23 | 2017-18 | Everton | 1–0 | Newcastle |
| 2017-12-13 | 2017-18 | Newcastle | 0–1 | Everton |
| 2016-02-03 | 2015-16 | Everton | 3–0 | Newcastle |
| 2015-12-26 | 2015-16 | Newcastle | 0–1 | Everton |
| 2015-03-15 | 2014-15 | Everton | 3–0 | Newcastle |
| 2014-12-28 | 2014-15 | Newcastle | 3–2 | Everton |
| 2014-03-25 | 2013-14 | Newcastle | 0–3 | Everton |
| 2013-09-30 | 2013-14 | Everton | 3–2 | Newcastle |
| 2013-01-02 | 2012-13 | Newcastle | 1–2 | Everton |
| 2012-09-17 | 2012-13 | Everton | 2–2 | Newcastle |
| 2012-05-13 | 2011-12 | Everton | 3–1 | Newcastle |
| 2011-11-05 | 2011-12 | Newcastle | 2–1 | Everton |
| 2011-03-05 | 2010-11 | Newcastle | 1–2 | Everton |
| 2010-09-18 | 2010-11 | Everton | 0–1 | Newcastle |
| 2009-02-22 | 2008-09 | Newcastle | 0–0 | Everton |
| 2008-10-05 | 2008-09 | Everton | 2–2 | Newcastle |
| 2008-05-11 | 2007-08 | Everton | 3–1 | Newcastle |
| 2007-10-07 | 2007-08 | Newcastle | 3–2 | Everton |
| 2006-12-30 | 2006-07 | Everton | 3–0 | Newcastle |
| 2006-09-24 | 2006-07 | Newcastle | 1–1 | Everton |
| 2006-02-25 | 2005-06 | Newcastle | 2–0 | Everton |
| 2005-11-27 | 2005-06 | Everton | 1–0 | Newcastle |
More Everton head-to-head results
More Newcastle head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.