Premier League head to head · since 2005-06
Chelsea vs Everton head-to-head results and record
Last Premier League meeting: Everton 0–2 Chelsea on .
Across 43 recorded Premier League meetings since 2005-06, Chelsea won 19, Everton won 11 and 13 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Dec 2024–Oct 2026), Chelsea won 3, Everton won 1 and 1 was drawn.
These games averaged 1.60 goals. Over 2.5 goals occurred in 1 of 5; both teams scored in 0 of 5.
Chelsea:
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Oct 2026 | Everton | 0–2 | Chelsea |
| 21 Mar 2026 | Everton | 3–0 | Chelsea |
| 13 Dec 2025 | Chelsea | 2–0 | Everton |
| 26 Apr 2025 | Chelsea | 1–0 | Everton |
| 22 Dec 2024 | Everton | 0–0 | Chelsea |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
Chelsea are 1 place above Everton in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Chelsea | 3–0–2 (5 matches) | 9–4 | 3–1–1 (5 matches) | 2–0–3 (5 matches) | |
| Everton | 2–1–2 (5 matches) | 6–7 | 3–1–1 (5 matches) | 1–3–1 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Chelsea | 19 | 13 | 11 | 66 | 12-9-0 | 7-4-11 | Chelsea 6–0 Everton (2023-24) |
| Everton | 11 | 13 | 19 | 42 | 11-4-7 | 0-9-12 | Everton 3–0 Chelsea (2025-26) |
2.51 goals per meeting. Over 2.5 goals in 39.5% of meetings; both teams scored in 37.2%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
43 recorded results shown out of 43 meetings in this dataset. Coverage starts in 2005-06.
Showing 43 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-10-17 | 2026-27 | Everton | 0–2 | Chelsea |
| 2026-03-21 | 2025-26 | Everton | 3–0 | Chelsea |
| 2025-12-13 | 2025-26 | Chelsea | 2–0 | Everton |
| 2025-04-26 | 2024-25 | Chelsea | 1–0 | Everton |
| 2024-12-22 | 2024-25 | Everton | 0–0 | Chelsea |
| 2024-04-15 | 2023-24 | Chelsea | 6–0 | Everton |
| 2023-12-10 | 2023-24 | Everton | 2–0 | Chelsea |
| 2023-03-18 | 2022-23 | Chelsea | 2–2 | Everton |
| 2022-08-06 | 2022-23 | Everton | 0–1 | Chelsea |
| 2022-05-01 | 2021-22 | Everton | 1–0 | Chelsea |
| 2021-12-16 | 2021-22 | Chelsea | 1–1 | Everton |
| 2021-03-08 | 2020-21 | Chelsea | 2–0 | Everton |
| 2020-12-12 | 2020-21 | Everton | 1–0 | Chelsea |
| 2020-03-08 | 2019-20 | Chelsea | 4–0 | Everton |
| 2019-12-07 | 2019-20 | Everton | 3–1 | Chelsea |
| 2019-03-17 | 2018-19 | Everton | 2–0 | Chelsea |
| 2018-11-11 | 2018-19 | Chelsea | 0–0 | Everton |
| 2017-12-23 | 2017-18 | Everton | 0–0 | Chelsea |
| 2017-08-27 | 2017-18 | Chelsea | 2–0 | Everton |
| 2017-04-30 | 2016-17 | Everton | 0–3 | Chelsea |
| 2016-11-05 | 2016-17 | Chelsea | 5–0 | Everton |
| 2016-01-16 | 2015-16 | Chelsea | 3–3 | Everton |
| 2015-09-12 | 2015-16 | Everton | 3–1 | Chelsea |
| 2015-02-11 | 2014-15 | Chelsea | 1–0 | Everton |
| 2014-08-30 | 2014-15 | Everton | 3–6 | Chelsea |
| 2014-02-22 | 2013-14 | Chelsea | 1–0 | Everton |
| 2013-09-14 | 2013-14 | Everton | 1–0 | Chelsea |
| 2013-05-19 | 2012-13 | Chelsea | 2–1 | Everton |
| 2012-12-30 | 2012-13 | Everton | 1–2 | Chelsea |
| 2012-02-11 | 2011-12 | Everton | 2–0 | Chelsea |
| 2011-10-15 | 2011-12 | Chelsea | 3–1 | Everton |
| 2011-05-22 | 2010-11 | Everton | 1–0 | Chelsea |
| 2010-12-04 | 2010-11 | Chelsea | 1–1 | Everton |
| 2010-02-10 | 2009-10 | Everton | 2–1 | Chelsea |
| 2009-12-12 | 2009-10 | Chelsea | 3–3 | Everton |
| 2009-04-22 | 2008-09 | Chelsea | 0–0 | Everton |
| 2008-12-22 | 2008-09 | Everton | 0–0 | Chelsea |
| 2008-04-17 | 2007-08 | Everton | 0–1 | Chelsea |
| 2007-11-11 | 2007-08 | Chelsea | 1–1 | Everton |
| 2007-05-13 | 2006-07 | Chelsea | 1–1 | Everton |
| 2006-12-17 | 2006-07 | Everton | 2–3 | Chelsea |
| 2006-04-17 | 2005-06 | Chelsea | 3–0 | Everton |
| 2005-10-23 | 2005-06 | Everton | 1–1 | Chelsea |
More Chelsea head-to-head results
More Everton head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.