Premier League head to head · since 2005-06
Arsenal vs Everton head-to-head results and record
Last Premier League meeting: Arsenal 2–0 Everton on .
Across 43 recorded Premier League meetings since 2005-06, Arsenal won 24, Everton won 9 and 10 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Dec 2024–Oct 2026), Arsenal won 3, Everton won 0 and 2 were drawn.
These games averaged 1.40 goals. Over 2.5 goals occurred in 0 of 5; both teams scored in 1 of 5.
Arsenal:
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Oct 2026 | Arsenal | 2–0 | Everton |
| 14 Mar 2026 | Arsenal | 2–0 | Everton |
| 20 Dec 2025 | Everton | 0–1 | Arsenal |
| 5 Apr 2025 | Everton | 1–1 | Arsenal |
| 14 Dec 2024 | Arsenal | 0–0 | Everton |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
Arsenal are 5 places above Everton in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Arsenal | 5–0–0 (5 matches) | 7–1 | 5–0–0 (5 matches) | 4–0–1 (5 matches) | |
| Everton | 2–1–2 (5 matches) | 6–7 | 3–1–1 (5 matches) | 1–3–1 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Arsenal | 24 | 10 | 9 | 75 | 16-5-1 | 8-5-8 | Everton 1–6 Arsenal (2009-10) |
| Everton | 9 | 10 | 24 | 37 | 8-5-8 | 1-5-16 | Everton 3–0 Arsenal (2013-14) |
2.60 goals per meeting. Over 2.5 goals in 44.2% of meetings; both teams scored in 51.2%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
43 recorded results shown out of 43 meetings in this dataset. Coverage starts in 2005-06.
Showing 43 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-10-24 | 2026-27 | Arsenal | 2–0 | Everton |
| 2026-03-14 | 2025-26 | Arsenal | 2–0 | Everton |
| 2025-12-20 | 2025-26 | Everton | 0–1 | Arsenal |
| 2025-04-05 | 2024-25 | Everton | 1–1 | Arsenal |
| 2024-12-14 | 2024-25 | Arsenal | 0–0 | Everton |
| 2024-05-19 | 2023-24 | Arsenal | 2–1 | Everton |
| 2023-09-17 | 2023-24 | Everton | 0–1 | Arsenal |
| 2023-03-01 | 2022-23 | Arsenal | 4–0 | Everton |
| 2023-02-04 | 2022-23 | Everton | 1–0 | Arsenal |
| 2022-05-22 | 2021-22 | Arsenal | 5–1 | Everton |
| 2021-12-06 | 2021-22 | Everton | 2–1 | Arsenal |
| 2021-04-23 | 2020-21 | Arsenal | 0–1 | Everton |
| 2020-12-19 | 2020-21 | Everton | 2–1 | Arsenal |
| 2020-02-23 | 2019-20 | Arsenal | 3–2 | Everton |
| 2019-12-21 | 2019-20 | Everton | 0–0 | Arsenal |
| 2019-04-07 | 2018-19 | Everton | 1–0 | Arsenal |
| 2018-09-23 | 2018-19 | Arsenal | 2–0 | Everton |
| 2018-02-03 | 2017-18 | Arsenal | 5–1 | Everton |
| 2017-10-22 | 2017-18 | Everton | 2–5 | Arsenal |
| 2017-05-21 | 2016-17 | Arsenal | 3–1 | Everton |
| 2016-12-13 | 2016-17 | Everton | 2–1 | Arsenal |
| 2016-03-19 | 2015-16 | Everton | 0–2 | Arsenal |
| 2015-10-24 | 2015-16 | Arsenal | 2–1 | Everton |
| 2015-03-01 | 2014-15 | Arsenal | 2–0 | Everton |
| 2014-08-23 | 2014-15 | Everton | 2–2 | Arsenal |
| 2014-04-06 | 2013-14 | Everton | 3–0 | Arsenal |
| 2013-12-08 | 2013-14 | Arsenal | 1–1 | Everton |
| 2013-04-16 | 2012-13 | Arsenal | 0–0 | Everton |
| 2012-11-28 | 2012-13 | Everton | 1–1 | Arsenal |
| 2012-03-21 | 2011-12 | Everton | 0–1 | Arsenal |
| 2011-12-10 | 2011-12 | Arsenal | 1–0 | Everton |
| 2011-02-01 | 2010-11 | Arsenal | 2–1 | Everton |
| 2010-11-14 | 2010-11 | Everton | 1–2 | Arsenal |
| 2010-01-09 | 2009-10 | Arsenal | 2–2 | Everton |
| 2009-08-15 | 2009-10 | Everton | 1–6 | Arsenal |
| 2009-01-28 | 2008-09 | Everton | 1–1 | Arsenal |
| 2008-10-18 | 2008-09 | Arsenal | 3–1 | Everton |
| 2008-05-04 | 2007-08 | Arsenal | 1–0 | Everton |
| 2007-12-29 | 2007-08 | Everton | 1–4 | Arsenal |
| 2007-03-18 | 2006-07 | Everton | 1–0 | Arsenal |
| 2006-10-28 | 2006-07 | Arsenal | 1–1 | Everton |
| 2006-01-21 | 2005-06 | Everton | 1–0 | Arsenal |
| 2005-09-19 | 2005-06 | Arsenal | 2–0 | Everton |
More Arsenal head-to-head results
More Everton head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.