Premier League head to head · since 2005-06
Everton vs Liverpool head-to-head results and record
Last Premier League meeting: Everton 1–2 Liverpool on .
Across 42 recorded Premier League meetings since 2005-06, Everton won 4, Liverpool won 22 and 16 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Apr 2024–Apr 2026), Everton won 1, Liverpool won 3 and 1 was drawn.
These games averaged 2.60 goals. Over 2.5 goals occurred in 3 of 5; both teams scored in 3 of 5.
Everton:
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Apr 2026 | Everton | 1–2 | Liverpool |
| 20 Sept 2025 | Liverpool | 2–1 | Everton |
| 2 Apr 2025 | Liverpool | 1–0 | Everton |
| 12 Feb 2025 | Everton | 2–2 | Liverpool |
| 24 Apr 2024 | Everton | 2–0 | Liverpool |
A small historical sample, not a forecast.
Next meeting and prediction
Everton vs Liverpool prediction (29 Nov): Everton 28.5%, draw 27.3%, Liverpool 44.2%.
Latest model forecast ·
Model: Liverpool 44.2%
Premier League table positions (2026-27)
Liverpool are 2 places above Everton in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Everton | 2–1–2 (5 matches) | 6–7 | 3–1–1 (5 matches) | 1–3–1 (5 matches) | |
| Liverpool | 3–0–2 (5 matches) | 7–6 | 1–2–2 (5 matches) | 4–1–0 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Everton | 4 | 16 | 22 | 33 | 3-10-8 | 1-6-14 | Everton 3–0 Liverpool (2006-07) |
| Liverpool | 22 | 16 | 4 | 67 | 14-6-1 | 8-10-3 | Liverpool 4–0 Everton (2013-14) |
2.38 goals per meeting. Over 2.5 goals in 40.5% of meetings; both teams scored in 40.5%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
42 recorded results shown out of 42 meetings in this dataset. Coverage starts in 2005-06.
Showing 42 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-04-19 | 2025-26 | Everton | 1–2 | Liverpool |
| 2025-09-20 | 2025-26 | Liverpool | 2–1 | Everton |
| 2025-04-02 | 2024-25 | Liverpool | 1–0 | Everton |
| 2025-02-12 | 2024-25 | Everton | 2–2 | Liverpool |
| 2024-04-24 | 2023-24 | Everton | 2–0 | Liverpool |
| 2023-10-21 | 2023-24 | Liverpool | 2–0 | Everton |
| 2023-02-13 | 2022-23 | Liverpool | 2–0 | Everton |
| 2022-09-03 | 2022-23 | Everton | 0–0 | Liverpool |
| 2022-04-24 | 2021-22 | Liverpool | 2–0 | Everton |
| 2021-12-01 | 2021-22 | Everton | 1–4 | Liverpool |
| 2021-02-20 | 2020-21 | Liverpool | 0–2 | Everton |
| 2020-10-17 | 2020-21 | Everton | 2–2 | Liverpool |
| 2020-06-21 | 2019-20 | Everton | 0–0 | Liverpool |
| 2019-12-04 | 2019-20 | Liverpool | 5–2 | Everton |
| 2019-03-03 | 2018-19 | Everton | 0–0 | Liverpool |
| 2018-12-02 | 2018-19 | Liverpool | 1–0 | Everton |
| 2018-04-07 | 2017-18 | Everton | 0–0 | Liverpool |
| 2017-12-10 | 2017-18 | Liverpool | 1–1 | Everton |
| 2017-04-01 | 2016-17 | Liverpool | 3–1 | Everton |
| 2016-12-19 | 2016-17 | Everton | 0–1 | Liverpool |
| 2016-04-20 | 2015-16 | Liverpool | 4–0 | Everton |
| 2015-10-04 | 2015-16 | Everton | 1–1 | Liverpool |
| 2015-02-07 | 2014-15 | Everton | 0–0 | Liverpool |
| 2014-09-27 | 2014-15 | Liverpool | 1–1 | Everton |
| 2014-01-28 | 2013-14 | Liverpool | 4–0 | Everton |
| 2013-11-23 | 2013-14 | Everton | 3–3 | Liverpool |
| 2013-05-05 | 2012-13 | Liverpool | 0–0 | Everton |
| 2012-10-28 | 2012-13 | Everton | 2–2 | Liverpool |
| 2012-03-13 | 2011-12 | Liverpool | 3–0 | Everton |
| 2011-10-01 | 2011-12 | Everton | 0–2 | Liverpool |
| 2011-01-16 | 2010-11 | Liverpool | 2–2 | Everton |
| 2010-10-17 | 2010-11 | Everton | 2–0 | Liverpool |
| 2010-02-06 | 2009-10 | Liverpool | 1–0 | Everton |
| 2009-11-29 | 2009-10 | Everton | 0–2 | Liverpool |
| 2009-01-19 | 2008-09 | Liverpool | 1–1 | Everton |
| 2008-09-27 | 2008-09 | Everton | 0–2 | Liverpool |
| 2008-03-30 | 2007-08 | Liverpool | 1–0 | Everton |
| 2007-10-20 | 2007-08 | Everton | 1–2 | Liverpool |
| 2007-02-03 | 2006-07 | Liverpool | 0–0 | Everton |
| 2006-09-09 | 2006-07 | Everton | 3–0 | Liverpool |
| 2006-03-25 | 2005-06 | Liverpool | 3–1 | Everton |
| 2005-12-28 | 2005-06 | Everton | 1–3 | Liverpool |
More Everton head-to-head results
More Liverpool head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.