Premier League head to head · since 2005-06
Everton vs Tottenham head-to-head results and record
Last Premier League meeting: Tottenham 0–0 Everton on .
Across 43 recorded Premier League meetings since 2005-06, Everton won 8, Tottenham won 19 and 16 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Aug 2024–Sept 2026), Everton won 1, Tottenham won 3 and 1 was drawn.
These games averaged 2.60 goals. Over 2.5 goals occurred in 3 of 5; both teams scored in 1 of 5.
Everton:
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Sept 2026 | Tottenham | 0–0 | Everton |
| 24 May 2026 | Tottenham | 1–0 | Everton |
| 26 Oct 2025 | Everton | 0–3 | Tottenham |
| 19 Jan 2025 | Everton | 3–2 | Tottenham |
| 24 Aug 2024 | Tottenham | 4–0 | Everton |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
Everton are 5 places above Tottenham in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Everton | 2–1–2 (5 matches) | 6–7 | 3–1–1 (5 matches) | 1–3–1 (5 matches) | |
| Tottenham | 3–1–1 (5 matches) | 8–3 | 2–1–2 (5 matches) | 1–2–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Everton | 8 | 16 | 19 | 38 | 4-11-6 | 4-5-13 | Tottenham 0–2 Everton (2006-07) |
| Tottenham | 19 | 16 | 8 | 67 | 13-5-4 | 6-11-4 | Tottenham 5–0 Everton (2021-22) |
2.44 goals per meeting. Over 2.5 goals in 46.5% of meetings; both teams scored in 46.5%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
43 recorded results shown out of 43 meetings in this dataset. Coverage starts in 2005-06.
Showing 43 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-09-12 | 2026-27 | Tottenham | 0–0 | Everton |
| 2026-05-24 | 2025-26 | Tottenham | 1–0 | Everton |
| 2025-10-26 | 2025-26 | Everton | 0–3 | Tottenham |
| 2025-01-19 | 2024-25 | Everton | 3–2 | Tottenham |
| 2024-08-24 | 2024-25 | Tottenham | 4–0 | Everton |
| 2024-02-03 | 2023-24 | Everton | 2–2 | Tottenham |
| 2023-12-23 | 2023-24 | Tottenham | 2–1 | Everton |
| 2023-04-03 | 2022-23 | Everton | 1–1 | Tottenham |
| 2022-10-15 | 2022-23 | Tottenham | 2–0 | Everton |
| 2022-03-07 | 2021-22 | Tottenham | 5–0 | Everton |
| 2021-11-07 | 2021-22 | Everton | 0–0 | Tottenham |
| 2021-04-16 | 2020-21 | Everton | 2–2 | Tottenham |
| 2020-09-13 | 2020-21 | Tottenham | 0–1 | Everton |
| 2020-07-06 | 2019-20 | Tottenham | 1–0 | Everton |
| 2019-11-03 | 2019-20 | Everton | 1–1 | Tottenham |
| 2019-05-12 | 2018-19 | Tottenham | 2–2 | Everton |
| 2018-12-23 | 2018-19 | Everton | 2–6 | Tottenham |
| 2018-01-13 | 2017-18 | Tottenham | 4–0 | Everton |
| 2017-09-09 | 2017-18 | Everton | 0–3 | Tottenham |
| 2017-03-05 | 2016-17 | Tottenham | 3–2 | Everton |
| 2016-08-13 | 2016-17 | Everton | 1–1 | Tottenham |
| 2016-01-03 | 2015-16 | Everton | 1–1 | Tottenham |
| 2015-08-29 | 2015-16 | Tottenham | 0–0 | Everton |
| 2015-05-24 | 2014-15 | Everton | 0–1 | Tottenham |
| 2014-11-30 | 2014-15 | Tottenham | 2–1 | Everton |
| 2014-02-09 | 2013-14 | Tottenham | 1–0 | Everton |
| 2013-11-03 | 2013-14 | Everton | 0–0 | Tottenham |
| 2013-04-07 | 2012-13 | Tottenham | 2–2 | Everton |
| 2012-12-09 | 2012-13 | Everton | 2–1 | Tottenham |
| 2012-03-10 | 2011-12 | Everton | 1–0 | Tottenham |
| 2012-01-11 | 2011-12 | Tottenham | 2–0 | Everton |
| 2011-01-05 | 2010-11 | Everton | 2–1 | Tottenham |
| 2010-10-23 | 2010-11 | Tottenham | 1–1 | Everton |
| 2010-02-28 | 2009-10 | Tottenham | 2–1 | Everton |
| 2009-12-06 | 2009-10 | Everton | 2–2 | Tottenham |
| 2009-05-09 | 2008-09 | Everton | 0–0 | Tottenham |
| 2008-11-30 | 2008-09 | Tottenham | 0–1 | Everton |
| 2008-01-30 | 2007-08 | Everton | 0–0 | Tottenham |
| 2007-08-14 | 2007-08 | Tottenham | 1–3 | Everton |
| 2007-02-21 | 2006-07 | Everton | 1–2 | Tottenham |
| 2006-08-26 | 2006-07 | Tottenham | 0–2 | Everton |
| 2006-04-15 | 2005-06 | Everton | 0–1 | Tottenham |
| 2005-10-15 | 2005-06 | Tottenham | 2–0 | Everton |
More Everton head-to-head results
More Tottenham head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.