Premier League head to head · since 2005-06
Arsenal vs Manchester United head-to-head results and record
Last Premier League meeting: Arsenal 2–3 Manchester United on .
Across 42 recorded Premier League meetings since 2005-06, Arsenal won 15, Manchester United won 16 and 11 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (May 2024–Jan 2026), Arsenal won 3, Manchester United won 1 and 1 was drawn.
These games averaged 2.20 goals. Over 2.5 goals occurred in 1 of 5; both teams scored in 2 of 5.
Arsenal:
| Date | Home | Score | Away |
|---|---|---|---|
| 25 Jan 2026 | Arsenal | 2–3 | Manchester United |
| 17 Aug 2025 | Manchester United | 0–1 | Arsenal |
| 9 Mar 2025 | Manchester United | 1–1 | Arsenal |
| 4 Dec 2024 | Arsenal | 2–0 | Manchester United |
| 12 May 2024 | Manchester United | 0–1 | Arsenal |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
| Pos | Club | Played | GD | Points |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 18 | Manchester United | 10 | -5 | 8 |
Arsenal are 17 places above Manchester United in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Arsenal | 5–0–0 (5 matches) | 7–1 | 5–0–0 (5 matches) | 4–0–1 (5 matches) | |
| Manchester United | 0–3–2 (5 matches) | 6–11 | 1–2–2 (5 matches) | 0–3–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Arsenal | 15 | 11 | 16 | 55 | 11-5-5 | 4-6-11 | Arsenal 3–0 Manchester United (2015-16) |
| Manchester United | 16 | 11 | 15 | 57 | 11-6-4 | 5-5-11 | Manchester United 8–2 Arsenal (2011-12) |
2.67 goals per meeting. Over 2.5 goals in 50.0% of meetings; both teams scored in 59.5%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
42 recorded results shown out of 42 meetings in this dataset. Coverage starts in 2005-06.
Showing 42 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-01-25 | 2025-26 | Arsenal | 2–3 | Manchester United |
| 2025-08-17 | 2025-26 | Manchester United | 0–1 | Arsenal |
| 2025-03-09 | 2024-25 | Manchester United | 1–1 | Arsenal |
| 2024-12-04 | 2024-25 | Arsenal | 2–0 | Manchester United |
| 2024-05-12 | 2023-24 | Manchester United | 0–1 | Arsenal |
| 2023-09-03 | 2023-24 | Arsenal | 3–1 | Manchester United |
| 2023-01-22 | 2022-23 | Arsenal | 3–2 | Manchester United |
| 2022-09-04 | 2022-23 | Manchester United | 3–1 | Arsenal |
| 2022-04-23 | 2021-22 | Arsenal | 3–1 | Manchester United |
| 2021-12-02 | 2021-22 | Manchester United | 3–2 | Arsenal |
| 2021-01-30 | 2020-21 | Arsenal | 0–0 | Manchester United |
| 2020-11-01 | 2020-21 | Manchester United | 0–1 | Arsenal |
| 2020-01-01 | 2019-20 | Arsenal | 2–0 | Manchester United |
| 2019-09-30 | 2019-20 | Manchester United | 1–1 | Arsenal |
| 2019-03-10 | 2018-19 | Arsenal | 2–0 | Manchester United |
| 2018-12-05 | 2018-19 | Manchester United | 2–2 | Arsenal |
| 2018-04-29 | 2017-18 | Manchester United | 2–1 | Arsenal |
| 2017-12-02 | 2017-18 | Arsenal | 1–3 | Manchester United |
| 2017-05-07 | 2016-17 | Arsenal | 2–0 | Manchester United |
| 2016-11-19 | 2016-17 | Manchester United | 1–1 | Arsenal |
| 2016-02-28 | 2015-16 | Manchester United | 3–2 | Arsenal |
| 2015-10-04 | 2015-16 | Arsenal | 3–0 | Manchester United |
| 2015-05-17 | 2014-15 | Manchester United | 1–1 | Arsenal |
| 2014-11-22 | 2014-15 | Arsenal | 1–2 | Manchester United |
| 2014-02-12 | 2013-14 | Arsenal | 0–0 | Manchester United |
| 2013-11-10 | 2013-14 | Manchester United | 1–0 | Arsenal |
| 2013-04-28 | 2012-13 | Arsenal | 1–1 | Manchester United |
| 2012-11-03 | 2012-13 | Manchester United | 2–1 | Arsenal |
| 2012-01-22 | 2011-12 | Arsenal | 1–2 | Manchester United |
| 2011-08-28 | 2011-12 | Manchester United | 8–2 | Arsenal |
| 2011-05-01 | 2010-11 | Arsenal | 1–0 | Manchester United |
| 2010-12-13 | 2010-11 | Manchester United | 1–0 | Arsenal |
| 2010-01-31 | 2009-10 | Arsenal | 1–3 | Manchester United |
| 2009-08-29 | 2009-10 | Manchester United | 2–1 | Arsenal |
| 2009-05-16 | 2008-09 | Manchester United | 0–0 | Arsenal |
| 2008-11-08 | 2008-09 | Arsenal | 2–1 | Manchester United |
| 2008-04-13 | 2007-08 | Manchester United | 2–1 | Arsenal |
| 2007-11-03 | 2007-08 | Arsenal | 2–2 | Manchester United |
| 2007-01-21 | 2006-07 | Arsenal | 2–1 | Manchester United |
| 2006-09-17 | 2006-07 | Manchester United | 0–1 | Arsenal |
| 2006-04-09 | 2005-06 | Manchester United | 2–0 | Arsenal |
| 2006-01-03 | 2005-06 | Arsenal | 0–0 | Manchester United |
More Arsenal head-to-head results
More Manchester United head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.