Premier League head to head · since 2005-06
Arsenal vs Tottenham head-to-head results and record
Last Premier League meeting: Tottenham 1–4 Arsenal on .
Across 42 recorded Premier League meetings since 2005-06, Arsenal won 19, Tottenham won 10 and 13 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Apr 2024–Feb 2026), Arsenal won 5, Tottenham won 0 and 0 were drawn.
These games averaged 3.80 goals. Over 2.5 goals occurred in 4 of 5; both teams scored in 4 of 5.
Arsenal:
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Feb 2026 | Tottenham | 1–4 | Arsenal |
| 23 Nov 2025 | Arsenal | 4–1 | Tottenham |
| 15 Jan 2025 | Arsenal | 2–1 | Tottenham |
| 15 Sept 2024 | Tottenham | 0–1 | Arsenal |
| 28 Apr 2024 | Tottenham | 2–3 | Arsenal |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
Arsenal are 10 places above Tottenham in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Arsenal | 5–0–0 (5 matches) | 7–1 | 5–0–0 (5 matches) | 4–0–1 (5 matches) | |
| Tottenham | 3–1–1 (5 matches) | 8–3 | 2–1–2 (5 matches) | 1–2–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Arsenal | 19 | 13 | 10 | 81 | 13-7-1 | 6-6-9 | Arsenal 3–0 Tottenham (2006-07) |
| Tottenham | 10 | 13 | 19 | 58 | 9-6-6 | 1-7-13 | Tottenham 3–0 Arsenal (2021-22) |
3.31 goals per meeting. Over 2.5 goals in 64.3% of meetings; both teams scored in 71.4%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
42 recorded results shown out of 42 meetings in this dataset. Coverage starts in 2005-06.
Showing 42 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-02-22 | 2025-26 | Tottenham | 1–4 | Arsenal |
| 2025-11-23 | 2025-26 | Arsenal | 4–1 | Tottenham |
| 2025-01-15 | 2024-25 | Arsenal | 2–1 | Tottenham |
| 2024-09-15 | 2024-25 | Tottenham | 0–1 | Arsenal |
| 2024-04-28 | 2023-24 | Tottenham | 2–3 | Arsenal |
| 2023-09-24 | 2023-24 | Arsenal | 2–2 | Tottenham |
| 2023-01-15 | 2022-23 | Tottenham | 0–2 | Arsenal |
| 2022-10-01 | 2022-23 | Arsenal | 3–1 | Tottenham |
| 2022-05-12 | 2021-22 | Tottenham | 3–0 | Arsenal |
| 2021-09-26 | 2021-22 | Arsenal | 3–1 | Tottenham |
| 2021-03-14 | 2020-21 | Arsenal | 2–1 | Tottenham |
| 2020-12-06 | 2020-21 | Tottenham | 2–0 | Arsenal |
| 2020-07-12 | 2019-20 | Tottenham | 2–1 | Arsenal |
| 2019-09-01 | 2019-20 | Arsenal | 2–2 | Tottenham |
| 2019-03-02 | 2018-19 | Tottenham | 1–1 | Arsenal |
| 2018-12-02 | 2018-19 | Arsenal | 4–2 | Tottenham |
| 2018-02-10 | 2017-18 | Tottenham | 1–0 | Arsenal |
| 2017-11-18 | 2017-18 | Arsenal | 2–0 | Tottenham |
| 2017-04-30 | 2016-17 | Tottenham | 2–0 | Arsenal |
| 2016-11-06 | 2016-17 | Arsenal | 1–1 | Tottenham |
| 2016-03-05 | 2015-16 | Tottenham | 2–2 | Arsenal |
| 2015-11-08 | 2015-16 | Arsenal | 1–1 | Tottenham |
| 2015-02-07 | 2014-15 | Tottenham | 2–1 | Arsenal |
| 2014-09-27 | 2014-15 | Arsenal | 1–1 | Tottenham |
| 2014-03-16 | 2013-14 | Tottenham | 0–1 | Arsenal |
| 2013-09-01 | 2013-14 | Arsenal | 1–0 | Tottenham |
| 2013-03-03 | 2012-13 | Tottenham | 2–1 | Arsenal |
| 2012-11-17 | 2012-13 | Arsenal | 5–2 | Tottenham |
| 2012-02-26 | 2011-12 | Arsenal | 5–2 | Tottenham |
| 2011-10-02 | 2011-12 | Tottenham | 2–1 | Arsenal |
| 2011-04-20 | 2010-11 | Tottenham | 3–3 | Arsenal |
| 2010-11-20 | 2010-11 | Arsenal | 2–3 | Tottenham |
| 2010-04-14 | 2009-10 | Tottenham | 2–1 | Arsenal |
| 2009-10-31 | 2009-10 | Arsenal | 3–0 | Tottenham |
| 2009-02-08 | 2008-09 | Tottenham | 0–0 | Arsenal |
| 2008-10-29 | 2008-09 | Arsenal | 4–4 | Tottenham |
| 2007-12-22 | 2007-08 | Arsenal | 2–1 | Tottenham |
| 2007-09-15 | 2007-08 | Tottenham | 1–3 | Arsenal |
| 2007-04-21 | 2006-07 | Tottenham | 2–2 | Arsenal |
| 2006-12-02 | 2006-07 | Arsenal | 3–0 | Tottenham |
| 2006-04-22 | 2005-06 | Arsenal | 1–1 | Tottenham |
| 2005-10-29 | 2005-06 | Tottenham | 1–1 | Arsenal |
More Arsenal head-to-head results
More Tottenham head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.