Premier League head to head · since 2005-06
Chelsea vs Tottenham head-to-head results and record
Last Premier League meeting: Chelsea 0–2 Tottenham on .
Across 43 recorded Premier League meetings since 2005-06, Chelsea won 23, Tottenham won 9 and 11 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Dec 2024–Oct 2026), Chelsea won 4, Tottenham won 1 and 0 were drawn.
These games averaged 2.80 goals. Over 2.5 goals occurred in 2 of 5; both teams scored in 2 of 5.
Chelsea:
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Oct 2026 | Chelsea | 0–2 | Tottenham |
| 19 May 2026 | Chelsea | 2–1 | Tottenham |
| 1 Nov 2025 | Tottenham | 0–1 | Chelsea |
| 3 Apr 2025 | Chelsea | 1–0 | Tottenham |
| 8 Dec 2024 | Tottenham | 3–4 | Chelsea |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
Chelsea are 6 places above Tottenham in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Chelsea | 3–0–2 (5 matches) | 9–4 | 3–1–1 (5 matches) | 2–0–3 (5 matches) | |
| Tottenham | 3–1–1 (5 matches) | 8–3 | 2–1–2 (5 matches) | 1–2–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Chelsea | 23 | 11 | 9 | 74 | 14-6-2 | 9-5-7 | Chelsea 4–0 Tottenham (2013-14) |
| Tottenham | 9 | 11 | 23 | 48 | 7-5-9 | 2-6-14 | Tottenham 5–3 Chelsea (2014-15) |
2.84 goals per meeting. Over 2.5 goals in 51.2% of meetings; both teams scored in 51.2%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
43 recorded results shown out of 43 meetings in this dataset. Coverage starts in 2005-06.
Showing 43 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-10-24 | 2026-27 | Chelsea | 0–2 | Tottenham |
| 2026-05-19 | 2025-26 | Chelsea | 2–1 | Tottenham |
| 2025-11-01 | 2025-26 | Tottenham | 0–1 | Chelsea |
| 2025-04-03 | 2024-25 | Chelsea | 1–0 | Tottenham |
| 2024-12-08 | 2024-25 | Tottenham | 3–4 | Chelsea |
| 2024-05-02 | 2023-24 | Chelsea | 2–0 | Tottenham |
| 2023-11-06 | 2023-24 | Tottenham | 1–4 | Chelsea |
| 2023-02-26 | 2022-23 | Tottenham | 2–0 | Chelsea |
| 2022-08-14 | 2022-23 | Chelsea | 2–2 | Tottenham |
| 2022-01-23 | 2021-22 | Chelsea | 2–0 | Tottenham |
| 2021-09-19 | 2021-22 | Tottenham | 0–3 | Chelsea |
| 2021-02-04 | 2020-21 | Tottenham | 0–1 | Chelsea |
| 2020-11-29 | 2020-21 | Chelsea | 0–0 | Tottenham |
| 2020-02-22 | 2019-20 | Chelsea | 2–1 | Tottenham |
| 2019-12-22 | 2019-20 | Tottenham | 0–2 | Chelsea |
| 2019-02-27 | 2018-19 | Chelsea | 2–0 | Tottenham |
| 2018-11-24 | 2018-19 | Tottenham | 3–1 | Chelsea |
| 2018-04-01 | 2017-18 | Chelsea | 1–3 | Tottenham |
| 2017-08-20 | 2017-18 | Tottenham | 1–2 | Chelsea |
| 2017-01-04 | 2016-17 | Tottenham | 2–0 | Chelsea |
| 2016-11-26 | 2016-17 | Chelsea | 2–1 | Tottenham |
| 2016-05-02 | 2015-16 | Chelsea | 2–2 | Tottenham |
| 2015-11-29 | 2015-16 | Tottenham | 0–0 | Chelsea |
| 2015-01-01 | 2014-15 | Tottenham | 5–3 | Chelsea |
| 2014-12-03 | 2014-15 | Chelsea | 3–0 | Tottenham |
| 2014-03-08 | 2013-14 | Chelsea | 4–0 | Tottenham |
| 2013-09-28 | 2013-14 | Tottenham | 1–1 | Chelsea |
| 2013-05-08 | 2012-13 | Chelsea | 2–2 | Tottenham |
| 2012-10-20 | 2012-13 | Tottenham | 2–4 | Chelsea |
| 2012-03-24 | 2011-12 | Chelsea | 0–0 | Tottenham |
| 2011-12-22 | 2011-12 | Tottenham | 1–1 | Chelsea |
| 2011-04-30 | 2010-11 | Chelsea | 2–1 | Tottenham |
| 2010-12-12 | 2010-11 | Tottenham | 1–1 | Chelsea |
| 2010-04-17 | 2009-10 | Tottenham | 2–1 | Chelsea |
| 2009-09-20 | 2009-10 | Chelsea | 3–0 | Tottenham |
| 2009-03-21 | 2008-09 | Tottenham | 1–0 | Chelsea |
| 2008-08-31 | 2008-09 | Chelsea | 1–1 | Tottenham |
| 2008-03-19 | 2007-08 | Tottenham | 4–4 | Chelsea |
| 2008-01-12 | 2007-08 | Chelsea | 2–0 | Tottenham |
| 2007-04-07 | 2006-07 | Chelsea | 1–0 | Tottenham |
| 2006-11-05 | 2006-07 | Tottenham | 2–1 | Chelsea |
| 2006-03-11 | 2005-06 | Chelsea | 2–1 | Tottenham |
| 2005-08-27 | 2005-06 | Tottenham | 0–2 | Chelsea |
More Chelsea head-to-head results
More Tottenham head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.