Premier League head to head · since 2005-06
Manchester United vs Tottenham head-to-head results and record
Last Premier League meeting: Manchester United 1–1 Tottenham on .
Across 43 recorded Premier League meetings since 2005-06, Manchester United won 21, Tottenham won 10 and 12 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Sept 2024–Oct 2026), Manchester United won 1, Tottenham won 2 and 2 were drawn.
These games averaged 2.40 goals. Over 2.5 goals occurred in 2 of 5; both teams scored in 2 of 5.
Manchester United:
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Oct 2026 | Manchester United | 1–1 | Tottenham |
| 7 Feb 2026 | Manchester United | 2–0 | Tottenham |
| 8 Nov 2025 | Tottenham | 2–2 | Manchester United |
| 16 Feb 2025 | Tottenham | 1–0 | Manchester United |
| 29 Sept 2024 | Manchester United | 0–3 | Tottenham |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
| Pos | Club | Played | GD | Points |
|---|---|---|---|---|
| 11 | Tottenham | 10 | -1 | 12 |
| 18 | Manchester United | 10 | -5 | 8 |
Tottenham are 7 places above Manchester United in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Manchester United | 0–3–2 (5 matches) | 6–11 | 1–2–2 (5 matches) | 0–3–2 (5 matches) | |
| Tottenham | 3–1–1 (5 matches) | 8–3 | 2–1–2 (5 matches) | 1–2–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Manchester United | 21 | 12 | 10 | 67 | 14-3-5 | 7-9-5 | Tottenham 0–4 Manchester United (2006-07) |
| Tottenham | 10 | 12 | 21 | 50 | 5-9-7 | 5-3-14 | Manchester United 1–6 Tottenham (2020-21) |
2.72 goals per meeting. Over 2.5 goals in 53.5% of meetings; both teams scored in 48.8%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
43 recorded results shown out of 43 meetings in this dataset. Coverage starts in 2005-06.
Showing 43 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-10-10 | 2026-27 | Manchester United | 1–1 | Tottenham |
| 2026-02-07 | 2025-26 | Manchester United | 2–0 | Tottenham |
| 2025-11-08 | 2025-26 | Tottenham | 2–2 | Manchester United |
| 2025-02-16 | 2024-25 | Tottenham | 1–0 | Manchester United |
| 2024-09-29 | 2024-25 | Manchester United | 0–3 | Tottenham |
| 2024-01-14 | 2023-24 | Manchester United | 2–2 | Tottenham |
| 2023-08-19 | 2023-24 | Tottenham | 2–0 | Manchester United |
| 2023-04-27 | 2022-23 | Tottenham | 2–2 | Manchester United |
| 2022-10-19 | 2022-23 | Manchester United | 2–0 | Tottenham |
| 2022-03-12 | 2021-22 | Manchester United | 3–2 | Tottenham |
| 2021-10-30 | 2021-22 | Tottenham | 0–3 | Manchester United |
| 2021-04-11 | 2020-21 | Tottenham | 1–3 | Manchester United |
| 2020-10-04 | 2020-21 | Manchester United | 1–6 | Tottenham |
| 2020-06-19 | 2019-20 | Tottenham | 1–1 | Manchester United |
| 2019-12-04 | 2019-20 | Manchester United | 2–1 | Tottenham |
| 2019-01-13 | 2018-19 | Tottenham | 0–1 | Manchester United |
| 2018-08-27 | 2018-19 | Manchester United | 0–3 | Tottenham |
| 2018-01-31 | 2017-18 | Tottenham | 2–0 | Manchester United |
| 2017-10-28 | 2017-18 | Manchester United | 1–0 | Tottenham |
| 2017-05-14 | 2016-17 | Tottenham | 2–1 | Manchester United |
| 2016-12-11 | 2016-17 | Manchester United | 1–0 | Tottenham |
| 2016-04-10 | 2015-16 | Tottenham | 3–0 | Manchester United |
| 2015-08-08 | 2015-16 | Manchester United | 1–0 | Tottenham |
| 2015-03-15 | 2014-15 | Manchester United | 3–0 | Tottenham |
| 2014-12-28 | 2014-15 | Tottenham | 0–0 | Manchester United |
| 2014-01-01 | 2013-14 | Manchester United | 1–2 | Tottenham |
| 2013-12-01 | 2013-14 | Tottenham | 2–2 | Manchester United |
| 2013-01-20 | 2012-13 | Tottenham | 1–1 | Manchester United |
| 2012-09-29 | 2012-13 | Manchester United | 2–3 | Tottenham |
| 2012-03-04 | 2011-12 | Tottenham | 1–3 | Manchester United |
| 2011-08-22 | 2011-12 | Manchester United | 3–0 | Tottenham |
| 2011-01-16 | 2010-11 | Tottenham | 0–0 | Manchester United |
| 2010-10-30 | 2010-11 | Manchester United | 2–0 | Tottenham |
| 2010-04-24 | 2009-10 | Manchester United | 3–1 | Tottenham |
| 2009-09-12 | 2009-10 | Tottenham | 1–3 | Manchester United |
| 2009-04-25 | 2008-09 | Manchester United | 5–2 | Tottenham |
| 2008-12-13 | 2008-09 | Tottenham | 0–0 | Manchester United |
| 2008-02-02 | 2007-08 | Tottenham | 1–1 | Manchester United |
| 2007-08-26 | 2007-08 | Manchester United | 1–0 | Tottenham |
| 2007-02-04 | 2006-07 | Tottenham | 0–4 | Manchester United |
| 2006-09-09 | 2006-07 | Manchester United | 1–0 | Tottenham |
| 2006-04-17 | 2005-06 | Tottenham | 1–2 | Manchester United |
| 2005-10-22 | 2005-06 | Manchester United | 1–1 | Tottenham |
More Manchester United head-to-head results
More Tottenham head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.