Premier League head to head · since 2005-06
Everton vs Manchester City head-to-head results and record
Last Premier League meeting: Everton 3–3 Manchester City on .
Across 42 recorded Premier League meetings since 2005-06, Everton won 11, Manchester City won 22 and 9 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (Feb 2024–May 2026), Everton won 0, Manchester City won 3 and 2 were drawn.
These games averaged 2.80 goals. Over 2.5 goals occurred in 1 of 5; both teams scored in 2 of 5.
Everton:
| Date | Home | Score | Away |
|---|---|---|---|
| 4 May 2026 | Everton | 3–3 | Manchester City |
| 18 Oct 2025 | Manchester City | 2–0 | Everton |
| 19 Apr 2025 | Everton | 0–2 | Manchester City |
| 26 Dec 2024 | Manchester City | 1–1 | Everton |
| 10 Feb 2024 | Manchester City | 2–0 | Everton |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
| Pos | Club | Played | GD | Points |
|---|---|---|---|---|
| 3 | Manchester City | 10 | +8 | 21 |
| 6 | Everton | 10 | +2 | 16 |
Manchester City are 3 places above Everton in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Everton | 2–1–2 (5 matches) | 6–7 | 3–1–1 (5 matches) | 1–3–1 (5 matches) | |
| Manchester City | 2–0–3 (5 matches) | 8–8 | 4–0–1 (5 matches) | 3–0–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Everton | 11 | 9 | 22 | 41 | 7-3-11 | 4-6-11 | Everton 4–0 Manchester City (2016-17) |
| Manchester City | 22 | 9 | 11 | 66 | 11-6-4 | 11-3-7 | Manchester City 5–0 Everton (2020-21) |
2.55 goals per meeting. Over 2.5 goals in 40.5% of meetings; both teams scored in 47.6%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
42 recorded results shown out of 42 meetings in this dataset. Coverage starts in 2005-06.
Showing 42 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-05-04 | 2025-26 | Everton | 3–3 | Manchester City |
| 2025-10-18 | 2025-26 | Manchester City | 2–0 | Everton |
| 2025-04-19 | 2024-25 | Everton | 0–2 | Manchester City |
| 2024-12-26 | 2024-25 | Manchester City | 1–1 | Everton |
| 2024-02-10 | 2023-24 | Manchester City | 2–0 | Everton |
| 2023-12-27 | 2023-24 | Everton | 1–3 | Manchester City |
| 2023-05-14 | 2022-23 | Everton | 0–3 | Manchester City |
| 2022-12-31 | 2022-23 | Manchester City | 1–1 | Everton |
| 2022-02-26 | 2021-22 | Everton | 0–1 | Manchester City |
| 2021-11-21 | 2021-22 | Manchester City | 3–0 | Everton |
| 2021-05-23 | 2020-21 | Manchester City | 5–0 | Everton |
| 2021-02-17 | 2020-21 | Everton | 1–3 | Manchester City |
| 2020-01-01 | 2019-20 | Manchester City | 2–1 | Everton |
| 2019-09-28 | 2019-20 | Everton | 1–3 | Manchester City |
| 2019-02-06 | 2018-19 | Everton | 0–2 | Manchester City |
| 2018-12-15 | 2018-19 | Manchester City | 3–1 | Everton |
| 2018-03-31 | 2017-18 | Everton | 1–3 | Manchester City |
| 2017-08-21 | 2017-18 | Manchester City | 1–1 | Everton |
| 2017-01-15 | 2016-17 | Everton | 4–0 | Manchester City |
| 2016-10-15 | 2016-17 | Manchester City | 1–1 | Everton |
| 2016-01-13 | 2015-16 | Manchester City | 0–0 | Everton |
| 2015-08-23 | 2015-16 | Everton | 0–2 | Manchester City |
| 2015-01-10 | 2014-15 | Everton | 1–1 | Manchester City |
| 2014-12-06 | 2014-15 | Manchester City | 1–0 | Everton |
| 2014-05-03 | 2013-14 | Everton | 2–3 | Manchester City |
| 2013-10-05 | 2013-14 | Manchester City | 3–1 | Everton |
| 2013-03-16 | 2012-13 | Everton | 2–0 | Manchester City |
| 2012-12-01 | 2012-13 | Manchester City | 1–1 | Everton |
| 2012-01-31 | 2011-12 | Everton | 1–0 | Manchester City |
| 2011-09-24 | 2011-12 | Manchester City | 2–0 | Everton |
| 2011-05-07 | 2010-11 | Everton | 2–1 | Manchester City |
| 2010-12-20 | 2010-11 | Manchester City | 1–2 | Everton |
| 2010-03-24 | 2009-10 | Manchester City | 0–2 | Everton |
| 2010-01-16 | 2009-10 | Everton | 2–0 | Manchester City |
| 2009-04-25 | 2008-09 | Everton | 1–2 | Manchester City |
| 2008-12-13 | 2008-09 | Manchester City | 0–1 | Everton |
| 2008-02-25 | 2007-08 | Manchester City | 0–2 | Everton |
| 2008-01-12 | 2007-08 | Everton | 1–0 | Manchester City |
| 2007-01-01 | 2006-07 | Manchester City | 2–1 | Everton |
| 2006-09-30 | 2006-07 | Everton | 1–1 | Manchester City |
| 2006-02-04 | 2005-06 | Everton | 1–0 | Manchester City |
| 2005-10-02 | 2005-06 | Manchester City | 2–0 | Everton |
More Everton head-to-head results
More Manchester City head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.