Premier League head to head · since 2005-06
Manchester City vs Tottenham head-to-head results and record
Last Premier League meeting: Tottenham 2–2 Manchester City on .
Across 42 recorded Premier League meetings since 2005-06, Manchester City won 17, Tottenham won 20 and 5 ended level.
Premier League matches only, full-time results. Cup games and other competitions are excluded. Results through .
Last 5 Premier League meetings
In the last 5 recorded Premier League meetings (May 2024–Feb 2026), Manchester City won 2, Tottenham won 2 and 1 was drawn.
These games averaged 2.60 goals. Over 2.5 goals occurred in 2 of 5; both teams scored in 1 of 5.
Manchester City:
| Date | Home | Score | Away |
|---|---|---|---|
| 1 Feb 2026 | Tottenham | 2–2 | Manchester City |
| 23 Aug 2025 | Manchester City | 0–2 | Tottenham |
| 26 Feb 2025 | Tottenham | 0–1 | Manchester City |
| 23 Nov 2024 | Manchester City | 0–4 | Tottenham |
| 14 May 2024 | Tottenham | 0–2 | Manchester City |
A small historical sample, not a forecast.
Premier League table positions (2026-27)
| Pos | Club | Played | GD | Points |
|---|---|---|---|---|
| 3 | Manchester City | 10 | +8 | 21 |
| 11 | Tottenham | 10 | -1 | 12 |
Manchester City are 8 places above Tottenham in this table. Both have played 10 matches.
After 100 completed league matches, through 8 Nov 2026. Points include published adjustments. Full Premier League table.
Recent league form comparison · 2026-27
Each club's own latest Premier League results against all opponents, separate from their head-to-head record.
| Club | Latest results | W–D–L | Goals for–against | Home W–D–L | Away W–D–L |
|---|---|---|---|---|---|
| Manchester City | 2–0–3 (5 matches) | 8–8 | 4–0–1 (5 matches) | 3–0–2 (5 matches) | |
| Tottenham | 3–1–1 (5 matches) | 8–3 | 2–1–2 (5 matches) | 1–2–2 (5 matches) |
Newest first: up to five current-season matches from each club's latest ten league results as of 20 Nov 2026. Small samples do not establish a trend.
Overall record
| Club | Wins | Draws | Losses | Goals | Home record (W-D-L) | Away record (W-D-L) | Biggest win |
|---|---|---|---|---|---|---|---|
| Manchester City | 17 | 5 | 20 | 68 | 10-3-8 | 7-2-12 | Manchester City 6–0 Tottenham (2013-14) |
| Tottenham | 20 | 5 | 17 | 64 | 12-2-7 | 8-3-10 | Manchester City 0–4 Tottenham (2024-25) |
3.14 goals per meeting. Over 2.5 goals in 64.3% of meetings; both teams scored in 54.8%.
Historical scoring rates are not a forecast. How to interpret over/under and both teams to score.
Recorded Premier League meetings
42 recorded results shown out of 42 meetings in this dataset. Coverage starts in 2005-06.
Showing 42 meetings across all recorded seasons.
| Date | Season | Home | Score | Away |
|---|---|---|---|---|
| 2026-02-01 | 2025-26 | Tottenham | 2–2 | Manchester City |
| 2025-08-23 | 2025-26 | Manchester City | 0–2 | Tottenham |
| 2025-02-26 | 2024-25 | Tottenham | 0–1 | Manchester City |
| 2024-11-23 | 2024-25 | Manchester City | 0–4 | Tottenham |
| 2024-05-14 | 2023-24 | Tottenham | 0–2 | Manchester City |
| 2023-12-03 | 2023-24 | Manchester City | 3–3 | Tottenham |
| 2023-02-05 | 2022-23 | Tottenham | 1–0 | Manchester City |
| 2023-01-19 | 2022-23 | Manchester City | 4–2 | Tottenham |
| 2022-02-19 | 2021-22 | Manchester City | 2–3 | Tottenham |
| 2021-08-15 | 2021-22 | Tottenham | 1–0 | Manchester City |
| 2021-02-13 | 2020-21 | Manchester City | 3–0 | Tottenham |
| 2020-11-21 | 2020-21 | Tottenham | 2–0 | Manchester City |
| 2020-02-02 | 2019-20 | Tottenham | 2–0 | Manchester City |
| 2019-08-17 | 2019-20 | Manchester City | 2–2 | Tottenham |
| 2019-04-20 | 2018-19 | Manchester City | 1–0 | Tottenham |
| 2018-10-29 | 2018-19 | Tottenham | 0–1 | Manchester City |
| 2018-04-14 | 2017-18 | Tottenham | 1–3 | Manchester City |
| 2017-12-16 | 2017-18 | Manchester City | 4–1 | Tottenham |
| 2017-01-21 | 2016-17 | Manchester City | 2–2 | Tottenham |
| 2016-10-02 | 2016-17 | Tottenham | 2–0 | Manchester City |
| 2016-02-14 | 2015-16 | Manchester City | 1–2 | Tottenham |
| 2015-09-26 | 2015-16 | Tottenham | 4–1 | Manchester City |
| 2015-05-03 | 2014-15 | Tottenham | 0–1 | Manchester City |
| 2014-10-18 | 2014-15 | Manchester City | 4–1 | Tottenham |
| 2014-01-29 | 2013-14 | Tottenham | 1–5 | Manchester City |
| 2013-11-24 | 2013-14 | Manchester City | 6–0 | Tottenham |
| 2013-04-21 | 2012-13 | Tottenham | 3–1 | Manchester City |
| 2012-11-11 | 2012-13 | Manchester City | 2–1 | Tottenham |
| 2012-01-22 | 2011-12 | Manchester City | 3–2 | Tottenham |
| 2011-08-28 | 2011-12 | Tottenham | 1–5 | Manchester City |
| 2011-05-10 | 2010-11 | Manchester City | 1–0 | Tottenham |
| 2010-08-14 | 2010-11 | Tottenham | 0–0 | Manchester City |
| 2010-05-05 | 2009-10 | Manchester City | 0–1 | Tottenham |
| 2009-12-16 | 2009-10 | Tottenham | 3–0 | Manchester City |
| 2009-05-16 | 2008-09 | Tottenham | 2–1 | Manchester City |
| 2008-11-09 | 2008-09 | Manchester City | 1–2 | Tottenham |
| 2008-03-16 | 2007-08 | Manchester City | 2–1 | Tottenham |
| 2007-12-09 | 2007-08 | Tottenham | 2–1 | Manchester City |
| 2007-05-13 | 2006-07 | Tottenham | 2–1 | Manchester City |
| 2006-12-17 | 2006-07 | Manchester City | 1–2 | Tottenham |
| 2006-04-08 | 2005-06 | Tottenham | 2–1 | Manchester City |
| 2006-01-04 | 2005-06 | Manchester City | 0–2 | Tottenham |
More Manchester City head-to-head results
More Tottenham head-to-head results
Explore these clubs
Sources: football-data.co.uk before 2023-24, football-data.org since.